Historical Radio Society
of AustraliaMelbourne Auction – Sunday 10 December 2023
Please note you must be a member of the society to participate in the actions.
This auction is being held at: Southern Community Centre, 27 Rupert Drive, Mulgrave.Â
Auction commences 11.00am
We strongly encourage the use of our EFTPOS facilities.
Download PDF
Use the arrows to sort the table.
Page advance is located at the botton right of the table.
Lot No | Description | Cond | State | |
---|---|---|---|---|
001 | Trans 240/25/0/25V + series choke for hi current LV pwr supply | G | W | |
002 | Trans 220/240/260, 400CT400 80mA, 6.3V1A,6.3V2A, 4V5A | G | W | |
003 | Trans 235/32V 750W 23.5A Rowco | G | W | |
004 | Panel meters 2.5in, 6 qty mounted | G | U | |
005 | Box valves 44 qty | G | U | |
006 | Box valves 95 qty | G | U | |
007 | Box valves >100 qty | G | U | |
008 | Box assorted parts, inc Xtal set, headphones | G | NA | |
009 | Box assorted connectors inc GR | G | NA | |
010 | Box misc cables, powerpacks | G | NA | |
011 | Valve tester inc manual & data sheets, Canadian Armed Services Model TV-7C/U S/N745 inc 2 NIB valves | VG | U | |
012 | Valve data books, 11 qty | VG | NA | |
013 | ARRL Handbook 1945 Ed22 | F | NA | |
014 | Rola 12in perm magnet speakers, 2qty | G | W | |
015 | Bacharach Draft Gauges inc instructions | G | U | |
016 | Radionette KURER (Norway) 1950s 4-valve 230vAC/Battery | E | W | |
017 | HMV Rangemaster Little Nipper J4-17 1960s 7 transistor | VG | W | |
018 | WAYFARER Major UK 1936 4-valve TRF 2-band Battery radio | VG | U | |
019 | Radiomarelli Model 9U65 (Italy) 5-valve 3-band AC/DC 110v | VG | U | |
020 | SZAROTKA Unitra 3 (Poland) 1957 5-valve Battery radio | VG | U | |
021 | MAGIC LANTERN 1920s slide projector (Melb Museum has one) | G | NA | |
022 | POWERTEK 12vDC to 230vAC Inverter 250 watts, mod sinewave NIB | E | W | |
023 | YAMAHA HRT-5930 5.1 ch 100W/ch + speakers inc SW-P270 50W subwoofer | F | W | |
024 | TAYLOR 100A analogue multimeter 100Kohm/v DC, 5Kohm/v AC | VG | W | |
025 | 22 SWG polyurethane enamel magnet wire 2.9 kgm gross | E | NA | |
026 | Radio Amateur's Handbook 1st Ed. 1926 (facsimile) | NOS | NA | |
027 | S.G.BROWN model F Headphones 4000 ohm | VG | W | |
028 | SIEMENS Bros London Ratio Box brass display object | G | U | |
029 | 78 rpm Records, 16 x 10inch, 16 x 12inch | G | W | |
030 | VTVM, HP410B + HB & Leads c/w diode | W | ||
031 | Barlow Wadly XCR-30 Mk2 + HB + plug Pak | W | ||
032 | GE Bandmaster 547 Battert Mantel, Restored | W | ||
033 | R,TV&H "Mate" EA May89 | W | ||
034 | Crosley Mini Console | W | ||
035 | Detrola US Midget Radio, Wooden Case + Power unit | W | ||
036 | STC C141 Bakalite "Book End" Mantel | U | ||
037 | AWA B15 Valve Mantel, Restored | W | ||
038 | "Hikers One" Low Voltage Radio EA Oct89 | W | ||
039 | Audio Oscillator, Solid State, ETI mag, ET006 | |||
040 | Dual Tracking Power Supply - EA Feb87 | W | ||
041 | Operatic Mantle 32 Volt Farm Radio | VG | W | |
042 | 1970s Rambler Stereo FA/AM Tuner | G | W | |
043 | AWA 459 PZ Battery Portable | G | W | |
044 | AWA 510M Cream (painted) | G | W | |
045 | Astor Mickey HQ Cream | VG | W | |
046 | Aristone Mantle Clock Radio | G | W | |
047 | Stromberg Mantle Clock Radio | G | W | |
048 | Monarch DKL Brown | VG | W | |
049 | HMV 46 Wooden Mantle | G | W | |
050 | Astor Mickey HM | G | W | |
051 | Box of assorted radios /clock alarm radio | G | U | |
052 | Box of assorted valves | G | U | |
053 | LG VCR Model GC480WC with 4 VCR cassettes | G | W | |
054 | 2 Audio Transformers | G | U | |
055 | Box of assorted radio knobs | G | ||
056 | 6 VCR Cassettes | G | ||
057 | Box of assorted valves | G | U | |
058 | 2 Audio Transformers /continuous windings | G | ||
059 | Box of 8 Phonograph cylinder records | G | ||
060 | Box of assorted vintage radio cord/plugs | G | ||
061 | Box of assorted valves | G | U | |
062 | 6 VCR Cassettes | G | ||
063 | 20" Edison/Columbia brass phonograph horn with hanger | G | ||
064 | Edison/Columbia Cylinder phonograph adjustable horn crane | VG | ||
065 | 3 Ediphone Wax cylinders with accessories | G | ||
066 | HP 8640B 500kHz~512MHz sig gen, audio works, no RF | VG | NW | |
067 | AWA Type 1A50589 "Q" Meter, part working | VG | NW | |
068 | TV Camera tubes - display only | VG | U | |
069 | Box of wire and coax cable | NA | ||
070 | Two boxes of quartz crystals FT243, HC6/18, etc, bits and pieces | U | ||
071 | Assorted metal valves tested | VG | W | |
072 | Ferris Car/Portable radio | G | U | |
073 | Heathkit Transistor Curve Tracer tester | VG | U | |
074 | Heathkit Solid State VOM IM-25 has battery corrosion | VG | NW | |
075 | Eddystone 990 solid-state VHF receiver | VG | U | |
076 | HP5400 flatbed scanner with power supply and drivers CD | VG | W | |
077 | "Flying Doctor" transceiver | G | U | |
078 | AWA 437 battery portable | G | U | |
079 | Two WE 102 "Globe" and one blue valves, all test OK | G | W | |
080 | Mullard MAS 1113L Mantel | VG | U | |
081 | Box of Miscellaneous Items #1 | F | NA | |
082 | Box of Miscellaneous Items #2 | F | NA | |
083 | Box of Miscellaneous Items #3 | F | NA | |
084 | Box of Miscellaneous Items #4 | F | NA | |
085 | Box of Miscellaneous Items #5 | F | NA | |
086 | Box of Miscellaneous Items #6 | F | NA | |
087 | Box of Miscellaneous Items #7 | F | NA | |
088 | Box of Miscellaneous Items #8 | F | NA | |
089 | Box of Miscellaneous Items #9 | F | NA | |
090 | Box of Miscellaneous Items #10 | F | NA | |
091 | AVO CT537 Transistor Test Set - Ex R.A.N. | VG | U | |
092 | Vintage Homebrew Multimeter housed in small s/case | F | U | |
093 | Vintage WINDSOR Model 65B Signal Generator | F | U | |
094 | Vintage Home Brew One (1) Valve Radio in Cabinet | F | U | |
095 | 2) Vintage FERRIS Car Radios /2 - Portable/Mains | F | U | |
096 | Vintage FERRIS Car - Portable - Mains CW Cord/Plug | G | U | |
097 | Vintage ZENITH Tran-Oceanic Radio | P | U | |
098 | Stromberg-Carlson Model 4A18 Mantel Radio | P | U | |
099 | Tasma Mantel Radio | P | U | |
100 | Stromberg-Carlson Bakelite Cabinet | G | NA | |
101 | Sharp Fax Machine Model FO-245, with 2 New Fax Rolls | G | W | |
102 | HMV Tropicana MK2 Radio | F | U | |
103 | Weston Clampmeter EX R.A.N. - With Case | G | U | |
104 | Westinghouse Transistor Radio - With Case | F | W | |
105 | Vintage Kyoristu Electric Inst Works mA Meter | G | W | |
106 | Peter Pan Console 587? BC/SW Lighted station indictor | F | U | |
107 | Hotpoint Console A26DE BC/SW Tuning Indicator. Repaired 1994 | F | U | |
108 | Admiral 5AW Cream mantle Caps and Speaker replaced | G | W | |
109 | AWA 117-P 7 Transistor Black (not original colour) caps replaced | G | W | |
110 | Lot Withdrawn | |||
111 | AWA 208-PZ 8 Transistor Fawn Crocodile caps replaced | F | W | |
112 | Healing 602T. 6 Transistor Grey. Caps and OSC Coil / padder cap replaced | G | W | |
113 | Velco 1930 Console Radio | VG | W | |
114 | Vintage Radio Calendar 1993 | VG | NA | |
115 | 1931 Radiol Dealer's Photo | VG | NA | |
116 | Box of Transistor Radios | G | U | |
117 | Q Plus Crystal Set in box | G | U | |
118 | Phillips White Bakelite Radio | VG | U | |
119 | Pye Bakelite Radio | VG | NW | |
120 | Astor Playgram | G | NW | |
121 | AWA Fret & Foot, Black & Green Bakelite Radio | E | W | |
122 | 1920s Crystal Set Radio | P | U | |
123 | Airzone White Bakelite Radio | VG | W | |
124 | Peter Pan Radio | P | W | |
125 | Healing Brown Bakelite Radio | VG | U | |
126 | RCA Small Bakelite Radio 110V | G | U | |
127 | Bakelite Telephone | VG | U | |
128 | Airzone Concert Star Radio | VG | W | |
129 | 1938 Airzone Vibrator Unit | VG | U | |
130 | Three Bakelite Radio Backplates | VG | NA | |
131 | Perspex Radio Dial | VG | NA | |
132 | AWA Empire State Chassis | F | U | |
133 | Box of Old Radio Reference Books | VG | NA | |
134 | Radio Magazines & Leaflets | VG | NA | |
135 | HP 1741 Oscilloscope (100 MHz) Screen Lights Up | VG | NW | |
136 | Wavetek Model 114 Sweep/Trigger | VG | W | |
137 | Wavetek Model 141 Voltage Controlled Generator | VG | W | |
138 | BWD Model 245A Dual Transistor Power Supply | VG | W | |
139 | AWA Radiola C53 First Mains Powered Model | VG | W | |
140 | Astor Bakelite | G | NW | |
141 | Philips Bakelite | G | U | |
142 | Unknown Timber Mantel | G | NW | |
143 | Mantel Clock Radio Timber - Aust Made | F | NW | |
144 | Portable Variac 0-260V @ 2A O/P | E | W | |
145 | Yew AC Voltmeter (Japan) | E | W | |
146 | AJ William AC Voltmeter Timber Case (Melbourne) | E | W | |
147 | Westinghouse AC Ameter Bakelite | VG | W | |
148 | Motorola Bag Phone & Phone Parts | G | U | |
149 | AWA console model 721C | G | W | |
150 | HMV model 61-51 | VG | W | |
151 | Philips model EKR | VG | W | |
152 | Mullard model 651 | E | W | |
153 | HMV model 547 | VG | W | |
154 | Healing 1948 model 502E | G | W | |
155 | Astor 1956 mains-battery portable model GPS | F | U | |
156 | HMV 1966 stereogram rebuilt. Inputs - AUX, radio and guitar | G | W | |
157 | Democrat 1949 model GB2412 restored | G | W | |
158 | Philips 1948 mantel model 112A Excellent dial. | G | W | |
159 | HMV 1960 all transistor portable model J3-18 | G | NW | |
160 | Sanyo 2000 AM-FM portable with mains cable, model RP-6168 | VG | W | |
161 | HMV 1956 Little Nipper model 64-52. Restored, painted red. | G | W | |
162 | Tasma 1953 Coronet model 1601. | G | W | |
163 | Astor 1966 black transistor mantel model M6D | F | NW | |
164 | BWD model 539C Oscilloscope, dual trace with manuals | VG | U | |
165 | Heathkit VTVM, solid state, model 1M28, 240 vac | VG | U | |
166 | Dick Smith Digital frequency counter, 240 vac | VG | U | |
167 | E.A. Digital frequency/period counter, 240 vac | VG | U | |
168 | Advance Digital Multimeter, model DMM2, 240 vac | VG | U | |
169 | BWD Function Generator, model 160A, 240 vac | VG | U | |
170 | Scientific Devices, model 1100 frequency counter, 240 vac | VG | U | |
171 | AVO, CT160 valve tester with manuals, complete | VG | U | |
172 | HMV 250 Console | F | W | |
173 | Astor Mickey HNQ Cream | F | W | |
174 | Eilco (Codan) RFDS Radio | G | U | |
175 | DSE 10 MHz CRO | G | W | |
176 | AWA B37 Clock Radio | G | W | |
177 | Pioneer Valve AM Stereo Receiver / Amplifier SM-B160 with SM-B161 for spares. | VG | U | |
178 | Pioneer Valve AM Stereo Receiver / Amplifier SM-Q300B with another for spares. | G | U | |
179 | Genuine Aust. Post Stamp 100 years of radio, RARE only 20 printed depicting AWA Green Empire State incl. Certificate of Authenticity. Mint | E | NA | |
180 | AWA 429MA Cream Bakelite | G | W | |
181 | Playola bakelite tombstone radio | G | W | |
182 | 1930 Philips coffin radio set - complete and unrestored | F | U | |
183 | Philips speaker | G | U | |
184 | 1947 STC 6 volt radio | F | U | |
185 | 1948 HMV Portable | G | W | |
186 | 1940 Hotpoint 7-band table radio | G | W | |
187 | 1940 AWA Radiola model 95 wooden table radio | F | NW | |
188 | 1940 Astor bakelite radio | F | NW | |
189 | 1939 Philco small bakelite mantel radio - cracks | F | W | |
190 | 2 HMV portable record players | G | U | |
191 | Gramophone - unbranded with horn | G | W | |
192 | Astor FJM wooden table mantel radio | G | W | |
193 | Astor JJ bakelite mantel radio | F | U | |
194 | Stromberg Carlson wooden radio | G | U | |
195 | 1947 Healing bakelite tombstone radio - 6 volt | G | U | |
196 | 1950s Astor red (painted) plastic radio | G | W | |
197 | 1940 Astor Aladdin bakelite radio - for parts | F | U | |
198 | Healing mantel radio model 406E electronics restored | G | W | |
199 | Democrat bakelite mantel radio recapped model 5675 | VG | W | |
200 | Philips Philadelphia transistor radio great performer | VG | W | |
201 | Philips model 3362C large bakelit radio clean chassis crack under cabinet | F | U | |
202 | Emtronmeter dip or absorption wave meter 1.5 to 250MHZ | E | W | |
203 | GELOSO VFO 4/104-S ham bands 80, 40, 20, 15, 11, 10 meter coverage | U | ||
204 | Minerva Mantle radio (Italy) AM-FM 6 valves Magic Eye 220V AC/DC | NW | ||
205 | Transistor tester Sanwa Model AT-1 | G | U | |
206 | AVO Signal Generator No.2 RF 0.45Mhz-225Mhz AM/FM | G | U | |
207 | Marconi Counter Timer TF-2415 | G | U | |
208 | TR16440 VHF transceiver (with crystals installed) | F | ||
209 | RAAF TM12 tester for TR1936 | F | U | |
210 | Wavemeter Class C AWA type 7647 Plus Type -R 1A9033 | F | U | |
211 | Bendix MN26 Compass Receiver plus a indicator instrument | U | ||
212 | One Box of Aircraft & Army Journal Magazines | F | ||
213 | Tektronics Instrument Mainframe Type TM508A | G | W | |
214 | Tektronics Plugins DC503 Counter & FG502 Function Generator | U | ||
215 | Tektronics Plugins PS503A Power Supply & DM505 multimeter | U | ||
216 | One Box of Military technology Magazines | F | ||
217 | Transistor tester Advance CT-472 | F | U | |
218 | Rapar RLC Bridge Model AT-1 | G | W | |
219 | TMK Condenser Checker | F | U | |
220 | Pyrox Reel to Reel Tape Recorder Model ST1 with Mic | G | U | |
221 | AWA R92Y. Damaged case missing speaker + some valves | F | U | |
222 | Philips 198 and 199 TX radios for spare parts | P | U | |
223 | Kriesler 41/29 mains works, 41/27 battery U | F | ||
224 | King Battery set metal case including 6 valves | G | U | |
225 | Philips 2510 Complete with valves | G | U | |
226 | Philips 196A Valve AC portable. | VG | W | |
227 | Ferris Portable car radio valve AC and battery | G | U | |
228 | Topward Digital Multimeter #1. Model 1302. 240V. (Working) 0-500V AC. 0-1200V DC. 0-20A, AC&DC. O-20 Meg Ohms. | E | W | |
229 | Topward Digital Multimeter #2. Model 1302. 240V. (Working) 0-500V AC. 0-1200V DC. 0-20A, AC&DC. O-20 Meg Ohms. | E | W | |
230 | Topward Function Generator #1. Model 8102. 240V. (Working) 0.2Hz to 2MHz. Sine, Square, Triangular. DC offset. Voltage Controlled Input. Synch. Output. Adjustable Ramp Pulse. 30 dB attenuator on Output. | E | W | |
231 | Topward Function Generator #2. Model 8102. 240V. (Working) 0.2Hz to 2MHz. Sine, Square, Triangular. DC offset. Voltage Controlled Input. Synch. Output. Adjustable Ramp Pulse. 30 dB attenuator on Output. | E | W | |
232 | Dual Rail Power Supply. 240V input. 0-20V Output at 1.0 Amp with current Limit. (Working) | E | W |
WARNING (This applies to any item wired for Electrical Mains connection.)
This applies to any item wired for Electrical Mains connection. ELECTRICITY SAFETY ACT 1998 SECOND-HAND DANGER – DO NOT USE OR CONNECT TO SUPPLY. THIS ELECTRICAL EQUIPMENT MAY BE FAULTY AND SHOULD BE INSPECTED AND TESTED BY A COMPETENT PERSON IN ACCORDANCE WITH AS/NZS 3760 PRIOR TO USE.
Further details can be found on the calendar entry for this event.
Disclaimer
All items offered for sale or auction are described by the seller and are without warranty whether implied or not. By purchasing lots offered at a HRSA Auction or Sale you agree to abide by these conditions. Your acceptance of these conditions absolves the Historical Radio Society of Australia Inc., its members and commitee from any liability express or implied.
Condition descriptions are provided by the Sellers.
E – Excellent; VG – Very Good; G – Good; F – Fair; P – Poor;
NOS – New Old Stock; NIB – New in Box; DO – Display Only; W – Working; Not Working; Untested; NA – Not Applicable