Historical Radio Society
of AustraliaMelbourne Auction – SUNDAY 25 August 2024
Please note you must be a member of the society to participate in the actions.
This auction is being held at: Southern Community Centre, 27 Rupert Drive, Mulgrave.Â
11.00am
sharp.We must be clear of the hall by 5.00pm, so your co-operation is appreciated.
We strongly encourage the use of our EFTPOS facilities.
Use the arrows to sort the table, for example by article title, or use the search to find a manufacturer, author, etc..
Page advance is located at the botton right of the table.
Lot No | Make, Model (or year) and Description | Cond'n | Electrical | |
---|---|---|---|---|
1 | AWA mantle radio model 428MA | G | w | |
2 | AWA MANTLE RADIO MODEL 429 | G | u | |
3 | ASTOR MANTLE RADIO TRANSISTOR | G | U | |
4 | AIRZONE BATTERY PORTABLE | F | U | |
5 | AWA B15 MANTLE RADIO | F | U | |
6 | MICROPHONE ON STAND | E | U | |
7 | ASTOR HNQ BLUE BAKELITE RADIO | VG | NW | |
8 | AWA BATTERY POTABLE | F | U | |
9 | ADMIRAL BATERY ELECTRICAL RADIO | P | U | |
10 | AWA TV PORTABLE MODEL P1 | G | U | |
11 | WESTINGHOUSE PORTABLE TV | G | U | |
12 | AWA PORTABLE TV MOD P1 | G | U | |
13 | KRIESLER MOD 11-81 MANTLE RADIO | P | U | |
14 | PYE TIMBER MANTLE MOD 9MSW | VG | U | |
15 | HEALING MOD 551B MANTLE BATTERY | G | U | |
16 | AWA PORTABLE RADIO | P | U | |
17 | VALVE TESTER HICKOCK | G | U | |
18 | AVO CT160 VALVE TESTER NEEDS REPAIR | P | U | |
19 | HMV BATERY PORTABLE MODEL V61C | VG | U | |
20 | PETER PAN PORTABLE BATTERY ONLY | P | U | |
21 | PETER PAN PORTABLE BATTERY ONLY | P | U | |
22 | ASTOR PORTABLE | F | U | |
23 | AWA PORTABLE TV P1 | G | U | |
24 | FLEETWOOD PORTABLE RADIO | G | U | |
25 | ZENITH TRANSOCEANIC MOD 3001 | G | U | |
26 | PHILIPS PORTABLE | F | U | |
27 | FLEETWOOD PORTABLE RADIO | F | U | |
28 | TOSHIBA BOOMBOX TRANSISTOR | F | U | |
29 | VIDOR BATTERY/ ELECT PORTABLE | F | U | |
30 | EVERREADY PORTABLE BATTERY RADIO | G | U | |
31 | ADVANCE SIG GEN TYPE 62 | F | U | |
32 | AIRZONE BATTERY PORTABLE | F | U | |
33 | HEATHKIT Q MULIPLITER | GG | U | |
34 | ASTOR PORTABLE BATTERY | G | U | |
35 | PETER PAN PORTABLE BATTERY ONLY | G | U | |
36 | ASTOR PORTABLE BATTERY | G | U | |
37 | PHILIPS PORTABLE TINNY CASE ONLY | G | NA | |
38 | GALVANOMETER TEST INSTRUMENT | G | U | |
39 | JAMES HEAL MOISTURE METER | G | U | |
40 | HEATHKIT IMPEDENCE BRIDGE 1B-28 | G | U | |
41 | PHILIPS PORTABLE BATTERY/ELECT | G | U | |
42 | HEATHKIT CURVE TRACER IT 1121 | G | U | |
43 | EKCO MINITURE REPLICA AD75 | G | U | |
44 | METAL DETECTOR MODEL 899 | VG | U | |
45 | PHILIPS PORTABLE | F | U | |
46 | PAINTED RED STC MANTLE WITH CLOCK | F | U | |
47 | BREVILLE 6 VOLT VIBRATER RADIO | P | U | |
48 | PETER PAN PORTABLE BATTERY ONLY | F | U | |
49 | AWA TRANSITOR RADIO | P | U | |
50 | AWA PORTABLE BATTERY RADIO | P | U | |
51 | ASTOR MODEL GS BATTERY MANTLE RADIO | G | U | |
52 | ASTOR PORTABLE BATTERY RADIO | G | U | |
53 | AWA MUTIBAND TRANSITOR RADIO | F | U | |
54 | HMV CREAM MANTLE RADIO LITTLE NIPPERF | F | U | |
55 | PYE YELLOW CASE MANTLE RADIO | G | U | |
56 | BOX OF RESISTANCE STANDARD | G | U | |
57 | BOX OF TWO ASTOR CAR RADIOS | G | U | |
58 | MYSTERY TEST BOX | G | U | |
59 | HMV CONSORT TRANSISTOR RADIO | G | U | |
60 | AIR MASTER BATTERY RADIO | P | U | |
61 | COSSOR VOLTAGE REGULATOR | VG | U | |
62 | EDDYSTONE COMMS RCVER MOD EC10 | VG | U | |
63 | PACIFIC RADIO BATTERY SET | P | U | |
64 | PYE MAINS ELECT/ PORTABLE | P | U | |
65 | AWA 527MA MISSING BACK | F | U | |
66 | ASTOR PORTABLE BATTERY SET | P | U | |
67 | ASTOR PORTABLE RADIO | P | U | |
68 | ADMIAL BATTERY ELECTRICAL RADIO | VG | U | |
69 | ASTOR VALVE PORTABLE | F | U | |
70 | AVO METER MODEL 8 MK 2 | VG | U | |
71 | PHILIPS BATTERY/ELECT PORTABLE | G | U | |
72 | THREE ELECTRONIC PROJECT KITS | G | U | |
73 | THREE ELECTRONIC PROJECT KITS | G | U | |
74 | AWA TRANSISTOR RADIO 208PY | G | U | |
75 | AWA TRANSISTOR RADIO | G | U | |
76 | HEALING TRANSISTOR RADIO | G | U | |
77 | ASTOR PORTABLE RADIO | F | U | |
78 | TECHNICO PORTABLE RADIO | P | U | |
79 | MARK RAYMONT TRANSISTOR CLOCK RADIO | G | U | |
80 | ASTOR PORTABLE | P | U | |
81 | TECHNICO PORTABLE | P | U | |
82 | PHILCO PORTABLE | FC | U | |
83 | KRIESLER 11-20 DAMAGED CABINET | P | U | |
84 | FERRIS CAR RADIO | F | U | |
85 | PHILIPS 28 75 MARK SWEEP GENERATOR | GC | U | |
86 | HEALING PORTABLE WITH TM P/SUPPLY | P | U | |
87 | HEALING PORTABLE RADIO | P | U | |
88 | HP AUDIO OSCILLATOR 200CD | G | U | |
89 | SOLARTRON CD1740 OSCILLOSCOPE | G | U | |
90 | GENERAL ELECTRIC PORTABLE RADIO | F | U | |
91 | HEALING PORTABLE RADIO | VG | U | |
92 | PHILIPS CAR PORTABLE | G | U | |
93 | RCA VICTOR PORTABLE | G | U | |
94 | AWA OSCILLOSCPE | GC | U | |
95 | ARVIN PORTABLE 952PI | GC | U | |
96 | AIRZONE CHASSIS MOD 525 | G | U | |
97 | TECH TUBE TESTER | FC | U | |
98 | HITACHI CAR RADIO | G | U | |
99 | AWA CRUISER CAR RADIO | G | U | |
100 | ASTOR TRANSISTOR CAR RADIO | VG | U | |
101 | PHILIPS MOD 196A VALVE PORTABLE | G | U | |
102 | ASTOR TRANSISTOR CAR RADIO | G | U | |
103 | LEADER AUDIO GENERATOR LAG55 | P | U | |
104 | NATIONAL PANASONIC MOD T100D | F | U | |
1O5 | PHILIPS PORTABLE | F | U | |
106 | ZENITH TRANSOCEANIC MOD 8G005 | G | U | |
107 | TASMA 1001 ROLLER DIAL | G | U | |
108 | PHILIPS TRANSISTOR RADIO | F | U | |
109 | ASTOR PORTABLE IN SPARE PARTS | F | U | |
110 | REALISTIC TRANSISTOR RADIO | G | U | |
111 | AVO MUTIMETER MODEL 8 | G | U | |
112 | NATIONAL TRANSITOR RADIO | G | U | |
113 | PHILIPS 450 BATTERY CHARGER | F | U | |
114 | PALEC MODEL ET 4 VALVE TESTER PARTS | P | U | |
115 | PALEC VOLTOHM METER WITH SPARES | P | U | |
116 | RCA MOD R100 EXT SPEAKER | G | U | |
117 | BREVILLE GEM MANTLE RADIO | VG | U | |
118 | STOMBERG CARLSON RADIO GREEN | G | U | |
119 | STROMBERG CARLSON RADIO RED | G | U | |
120 | Ecko battery elect portable radio mbp | G | U | |
121 | BUSH ORIGNAL RADIO | G | U | |
122 | STC BATTERY PORTABLE | F | U | |
123 | PYE BATTERY PORTABLE | FC | U | |
124 | ASTOR PORTABLE BATT/ELECT | G | U | |
125 | ASTOR CLIPPER BATT/ELEC | G | U | |
126 | ASTOR PORTABLE BATT/ELECT | G | U | |
127 | HEALING BATTERY PORTABLE | G | U | |
128 | HEALING BATTERY PORTABLE | P | U | |
129 | AWA BATTERY PORTABLE | F | U | |
130 | HEALING 503B PORTABLE | F | U | |
131 | FERRIS CAR RADIO | G | U | |
132 | FERRIS CAR RADIO | P | U | |
133 | AWA BATTERY PORTABLE | P | U | |
134 | HEATH KIT RC BRIDGE C-3U | G | U | |
135 | SOUND HEADPHONES | G | U | |
136 | AWA BATT/ELEC RADIO | F | U | |
137 | GRAMPIAN AMP WITH PRE AMP MONO | VG | U | |
138 | AWA BATT/ ELEC 6 VALVE | G | U | |
139 | AWA BATT PORT PARTS ONLY | P | U | |
140 | HMV B13B CRACK IN CABINET | P | U | |
141 | KRIESLER 11-20 DAMAGED CABINET | F | U | |
142 | HEALING BATTERY PORTABLE | F | U | |
143 | HMV ELECT MOD 12K11 | F | U | |
144 | HMV ELECT MOD 12K11 | F | U | |
145 | KRIESER DUPLEX | P | U | |
146 | HEALING MAINS RADIO WHITE CABINET | P | U | |
147 | AWA 6 VALVE ELCTRIC SET | G | U | |
148 | AWA 6 VALVE BATT/ELCTRIC | P | U | |
149 | KRIESLER DUPLEX | G | U | |
150 | TASMA MOD 1131 VERY RARE MODEL | G | U | |
151 | ASTOR NS MANTLE RADIO | F | U | |
152 | PHILPS THEATERRETT | P | U | |
153 | AWA 127MA CREAM MANTLE RADIO | P | U | |
154 | HMV BATTERY RADIO | G | U | |
155 | CLASSI 9720 REPRODUCTION 11OV | VG | U | |
156 | AIWA TAPE RECORDER TP1012 | G | U | |
157 | CROYDON BAKELITE RADIO MOD BLM | G | U | |
158 | HMV 64 5O MANTLE RADIO | FC | U | |
159 | HMV LITTE NIPPER SUPER 5 | G | U | |
160 | BUSH ORIGNAL RADIO | F | U | |
161 | ARNRITE PERSONAL FOUR | VG | U | |
162 | 545P AWA PARTS ONLY | NA | U | |
163 | AWA TRANSISTOR CLOCK RADIO | G | U | |
164 | AWA BAKELITE MANTLE RADIO | P | U | |
165 | KRIESLER CLOCK RADIO | FC | U | |
166 | AWA BRIDGE TEST INSTRUMENT | G | U | |
167 | AWA PORTABLE | F | U | |
168 | STC BATTERY PORTABLE | FC | U | |
169 | KRIESLER PORTABLE | P | U | |
170 | NO BRAND BATTERY PORTABLE | G | U | |
171 | NZ BRAND AC,DC | G | U | |
172 | BEEHIVE KRIESLER | G | U | |
173 | TECNICO PACE MAKER | G | U | |
174 | ASTOR MICKEY KM CREAM PAINTED | F | U | |
175 | ASTOR MICKEY KM BROWN | G | U | |
176 | KRIESLER CABINET ONLY KO3 | VG | U | |
177 | ADMIRAL PORTABLE AC/DC | G | U | |
178 | TASMA GREEN PORTABLE KIT | VG | U | |
179 | PETER PAN VIBRATOR RADIO | F | U | |
180 | ASTOR MAINS RADIO | P | U | |
181 | HOTPOINT M54ME MANTLE RADIO | G | U | |
182 | PHILIPS MANTLE RADIO | G | U | |
183 | KRIESLER BAKELITE MANTLE MOD 11-29 | P | U | |
184 | AWA EGG CRATE | G | U | |
185 | MOTOROLA PORTABLE | F | U | |
186 | VIDOR BATTERY/ ELECT PORTABLE 396A | G | U | |
187 | VIDOR BATTERY PORTABLE | G | U | |
188 | BLUEY RADIO MANTLE RADIO | F | U | |
189 | HMV 13B DAMAGED CABINET | F | U | |
190 | PHILIPS MOD S196 VALVE PORTABLE | G | U | |
191 | MALVERN STAR M2172 MANTLE RADIO | F | U | |
192 | KRIESLER BATT/ELECT PORTABLE | P | U | |
193 | AWA PORTABLE BATTERY RADIO | F | U | |
194 | PHILIPS PORTABLE | F | U | |
195 | PHILIPS PORTABLE | F | U | |
196 | HEALING 401E RADIO | P | U | |
197 | SELENA MULTI BAND RADIO | G | U | |
198 | STC WATERFALL RADIO | G | U | |
199 | TAPE DECK TANDBERG | G | U | |
200 | GRUNDIG TRANSISTOR | P | U | |
201 | MAGNETO TELEPHONE | G | U | |
202 | PYE RECORD PLAYER MOD 36H | G | U | |
203 | HMV ELECT /BATT PORT MOD 601 | G | U | |
204 | PHILIPS MULLARD PORTABLE | F | U | |
205 | AUSTRAD MUTIBAND TRANSISTOR | VG | U | |
206 | PYE PORTABLE RADIO | VG | U | |
207 | PETER PAN SNAIL | E | U | |
208 | PYE PORTABLE RADIO | G | U | |
209 | AWA TRANSITOR RADIO MOD 893B | F | W | |
210 | HMV CONSORT TRANSISTOR RADIO | G | U | |
211 | AWA BATTERY/ELECT | VG | U | |
212 | MARCONIPHONE BATT/ELECT | F | U | |
213 | STC CREAM WATERFALL RADIO A4170 | P | U | |
214 | KRIESLER BATT/ELECT PORTABLE | P | U | |
215 | AWA TRANSITOR 8 MOD 208PY | P | U | |
216 | FERRIS PORTABLE CAR RADIO | F | U | |
217 | ADMIRAL PORTABLE AC/DC | F | U | |
218 | BREVILLE PICK ME UP CREAM | F | U | |
219 | PHILIPS TRANSISTOR RADIO | F | U | |
220 | PHILIPS ALL TRANSISTOR | F | U | |
221 | ZENITH TRANSISTOR RADIO | P | U | |
222 | ASTOR P3B TRANSISTOR RADIO | F | U | |
223 | LOEWE OPTA TRANSISTOR RADIO | F | U | |
224 | KELVINATOR ALL TRANSISTOR | F | U | |
225 | KRIESLER 11-20 BROKEN BASE | F | U | |
226 | ASTOR 33B TRANSISTOR RADIO | G | U | |
227 | OPERATIC TIMBER MANTLE RADIO | G | U | |
228 | NATIONAL TRANSISTOR RADIO | F | U | |
229 | PYE TRANSISTOR RADIO | F | U | |
230 | PHILIPS 199 TRANSISTOR RADIO | G | U | |
231 | RADIOLA PORTABLE | G | U | |
232 | TEXTRONIC CRO 422 DUAL CHANNEL | G | U | |
233 | AWA TRANSISTOR RADIO | G | U | |
234 | PHILIPS TABLE RADIO | F | U | |
235 | Q MAX GRID DIP METER 1.5 TO 50 M | G | U | |
236 | PHILIPS TRANSITOR RADIO | G | U | |
237 | PEAL BATTEREY 52PB RADIO | G | U | |
238 | TECNICO PACE MAKER AND SPARES | G | U | |
239 | ASTOR CRYBABY | G | U | |
240 | KRIESLER 11-81 MANTLE RADIO | F | U | |
241 | MONACH BATTERY ELIMINATOR | G | U | |
242 | SECO TUNNEL AND TRANSISTOR TESTER | G | U | |
243 | HMV 54-52 MANTLE RADIO | P | U | |
244 | ATWATER KENT PORTABLE BATTERY RADIO | G | U | |
245 | RADIOLA MODEL 445MA | G | U | |
246 | HP VAC TUBE MULTI METER CW PROBES | G | U | |
247 | PERDIO MUTI BAND TRANSISTOR | G | U | |
248 | ROBERTS R707 TRANSITOR RADIO | G | U | |
249 | DIASONS PORTABLE RADIO | G | U | |
250 | CYSTAL SET | G | U | |
251 | PHILIPS TRANSISTOR RADIO | G | U | |
252 | KRIESLER BEEHIVE PARTS | G | U | |
253 | PHILIPS TRANSISTOR RADIO | P | U |
WARNING (This applies to any item wired for Electrical Mains connection.)
This applies to any item wired for Electrical Mains connection. ELECTRICITY SAFETY ACT 1998 SECOND-HAND DANGER – DO NOT USE OR CONNECT TO SUPPLY. THIS ELECTRICAL EQUIPMENT MAY BE FAULTY AND SHOULD BE INSPECTED AND TESTED BY A COMPETENT PERSON IN ACCORDANCE WITH AS/NZS 3760 PRIOR TO USE.
Further details can be found on the calendar entry for this event.
Disclaimer
All items offered for sale or auction are described by the seller and are without warranty whether implied or not. By purchasing lots offered at a HRSA Auction or Sale you agree to abide by these conditions. Your acceptance of these conditions absolves the Historical Radio Society of Australia Inc., its members and commitee from any liability express or implied.
Condition descriptions are provided by the Sellers.
E – Excellent; VG – Very Good; G – Good; F – Fair; P – Poor;
NOS – New Old Stock; NIB – New in Box; DO – Display Only; W – Working; Not Working; Untested; NA – Not Applicable