Historical Radio Society
of AustraliaMelbourne Auction – Sunday April 13th 2025
Please note you must be a member of the society to bid in the auctions.
This auction is at Southern Community Centre, 27 Rupert Drive, Mulgrave.Â
Set up from 9am. Auction commences 11am.Â
Lunch orders before 11am (please have cash for purchase). Lunch at 1pm.
Help with table & chair setup and clearing after the auction is appreciated. Setup is needed both for the main hall and the lunch room.
A pdf version of the catalogue will download when you click the following link. It can be printed or saved.
HRSA Auction Catalogue 13 Apr 25
An Excel spreadsheet of the catalogue will be in your DOWNLOADS folder when you click the following link.
HRSA Auction Catalogue 13 Apr 25
We encourage the use of our EFTPOS facilities.
Use the columns to sort the table by description, condition or state.
Page advance is located at the botton right of the table.
The codes for condition and electrical state are given at the bottom of the page under the catalogue.
3333 | Description | Cond | State | |
---|---|---|---|---|
001 | STC Mod 141 small mantel radio fully restored stunning cabinet | E | W | ![]() |
002 | Airzone small mantel radio bakelite cabinet fully restored Mod 406 | VG | W | ![]() |
003 | AWA 517 bakelite mantle | VG | U | ![]() |
004 | AWA 517 white bakelite mantle radio | F | W | ![]() |
005 | AWA 521 Battery Mantle fridge radio | E | W | ![]() |
006 | AWA battery portable bakelite radio | VG | W | ![]() |
007 | AWA Egg Crate bakelite mantle radio | VG | W | ![]() |
008 | AWA. BIG BROTHER. Bakelite radio | E | W | ![]() |
009 | AGE AWA timber mantle model 28 1934 | G | NW | ![]() |
010 | AWA timber mantle empire state radio | VG | NW | ![]() |
011 | AWA Brown bakelite Empire State radio | E | W | ![]() |
012 | Crosley timber cathedral 110 volt | VG | NW | ![]() |
013 | Cossor Melody Maker battery radio | E | W | ![]() |
014 | Peter Pan (Snail) model CKM | G | W | ![]() |
015 | Astor Mickey Mouse model EC | E | W | ![]() |
016 | Astor Mickey model DL | G | NW | ![]() |
017 | Astor Mickey model KM brown cabinet | E | W | ![]() |
018 | Astor Baby model BR minor heat stress | VG | W | ![]() |
019 | Astor Mickey Mouse model OZ | VG | NW | ![]() |
020 | Astor Mickey white cabinet model HPM | E | W | ![]() |
021 | HMV brown bakelite cabinet mod A13B | F | NW | ![]() |
022 | HMV Ivory cabinet model A13B | VG | W | ![]() |
023 | Peter Pan Brown cabinet Mod GKL | VG | W | ![]() |
024 | Peter Pan Ivory cabinet mod GLK s/crack | G | NW | ![]() |
025 | Stromberg Carlson cream hostess model | VG | W | ![]() |
026 | Peter Pan Portable ivory cabinet mod BKQ | G | NW | ![]() |
027 | Astor Mickey Brown Mod KL | G | NW | ![]() |
028 | Astor green cabinet Mod QK crack | G | W | ![]() |
029 | Mullard cream cabinet Mod MAS106D | VG | NW | ![]() |
030 | Mullard Meteor NZ brown cabinet | E | W | ![]() |
031 | Philips brown bakelite Mod 100 | VG | NW | ![]() |
032 | Philips pale blue Minstral | VG | W | ![]() |
033 | Philips brown Minstral | VG | NW | ![]() |
034 | Philips bakelite cabinet table model | VG | W | ![]() |
035 | AWA Fret & Foot Mod 33 | E | W | ![]() |
036 | Mullard brown cabinet Mod 63 | G | NW | ![]() |
037 | AWA Empire State Black cabinet mod 29 | E | W | ![]() |
038 | AWA Empire State White cabinet mod 29 | E | W | ![]() |
039 | Healing brown cabinet Mod L308E | VG | NW | ![]() |
040 | Healing Scales brown cabinet Mod 403E | E | NW | ![]() |
041 | Healing Scales cream cabinet Mod 403E | E | W | ![]() |
042 | Yaesu Musen receiver FRG-7 | E | W | ![]() |
043 | AVO valve tester model 2 | E | W | ![]() |
044 | Genelex timber cabinet Dapper Catkin | E | W | ![]() |
045 | Genelex timber cabinet Dapper 180-1 | VG | W | ![]() |
046 | Genelex Brown cabinet Dapper N-505 | VG | W | ![]() |
047 | Essanay brown cabinet mod 8B | VG | NW | ![]() |
048 | HMV timber cabinet mod 46 | E | NW | ![]() |
049 | Airzone cathedral radio model 508 | E | W | ![]() |
050 | Airzone cathedral radio model 300 | E | W | ![]() |
051 | HMV timber cabinet mod 48 | E | W | ![]() |
052 | HMV brown bakelite cabinet mod C23B | E | W | ![]() |
053 | Astor cream GR football | G | W | ![]() |
054 | AWA brown Fret and Foot cabinet only | E | NA | ![]() |
055 | AWA black empire state cabinet only | E | NA | ![]() |
056 | HMV bakelite cabinet mod C23C | E | W | ![]() |
057 | Monarch brown cabinet mod DKL | G | NW | ![]() |
058 | HMV mantle radio model 889 | VG | W | ![]() |
059 | HMV mantle radio model 889 | VG | W | ![]() |
060 | STC Bakelite mantle radio Mod B105 | E | W | ![]() |
061 | AWA timber cabinet radio 1940-41 | G | W | ![]() |
062 | Peter Pan brown cabinet Mod CQN 32V | E | W | ![]() |
063 | Astor radio model GJ bakelite cabinet | E | W | ![]() |
064 | Astor model FG 6V DC radio. | E | U | ![]() |
065 | Astor bakelite cabinet radio Mod JJ | E | W | ![]() |
066 | Monarch white cabinet mod DMK | G | NW | ![]() |
067 | Airzone portable model 407 bakelite cbnt | VG | U | ![]() |
068 | Kriesler Beehive | G | NW | ![]() |
069 | Airzone timber cabinet mod 503 | VG | W | ![]() |
070 | STC table radio. | E | W | ![]() |
071 | Crosley timber cabinet Model 51 | E | W | ![]() |
072 | Philips bakelite speaker mod PCJJ | E | W | ![]() |
073 | Philips bakelite Sevenettee Speaker | E | W | ![]() |
074 | RCA Faux Timber 103 Tapestry speaker. | VG | W | ![]() |
075 | Burns, American El Black horn speaker | E | W | ![]() |
076 | Dragon Oak Horn Speaker Repo petals | E | W | ![]() |
077 | Airzone Symphony Leader Mod 537A | E | W | ![]() |
078 | Airzone Battery Portable Mod 508E | E | U | ![]() |
079 | Healing cream cabinet Mod R401E | VG | W | ![]() |
080 | Healing Maroon R401E Mantle | E | W | ![]() |
081 | Healing yellow cabinet R491E mantle | E | W | ![]() |
082 | Healing timber cabinet cabinet 47M 1937 | E | W | ![]() |
083 | Healing ivory bakelite cabinet mod 502E | G | NW | ![]() |
084 | AWA Radiolette 110/C104 cathedral | E | W | ![]() |
085 | AWA Mod 893P transitor radio | VG | U | ![]() |
086 | EKCO yellow bakelite cbnt mod RM204 | E | W | ![]() |
087 | STC timber cbnt table mod 508 | E | W | ![]() |
088 | Kriesler bakelite cabinet Mod 11-7 | E | W | ![]() |
089 | Astor brown bakelite cbnt Mod CLM | G | NW | ![]() |
090 | Astor mod DJ timber cabinet | VG | W | ![]() |
091 | STC Mod A4110 cream bakelit cabinet | VG | W | ![]() |
092 | Tasma cream-marble cabinet mod 801 | E | NW | ![]() |
093 | Tasma brown bakelite mod 1001 mantel | E | W | ![]() |
094 | brown bakelite cbnt 6V vibrator. | E | W | ![]() |
095 | Airzone table model 6552A | E | W | ![]() |
096 | Airzonebrown bakelite mod 6552 | E | NW | ![]() |
097 | Tecnico brown bakelite cbnt mod 651 | G | NW | ![]() |
098 | Stromberg Carlson brown bkite mod 5A49 | E | W | ![]() |
099 | Peter Pan timber cabinet Mod BKJ table | VG | W | ![]() |
100 | Peter Pan brown brown bklite mod BKJ | E | W | ![]() |
101 | Philips mod 100 brown cabinet | VG | W | ![]() |
102 | healing scales brown cabinet | VG | W | ![]() |
103 | AWA fridge radio cream cabinet stress crack | G | U | ![]() |
104 | Majestic Charlie McCarthy 1938 Radio | VG | U | ![]() ![]() |
105 | Tasma model 605 | VG | NW | ![]() |
106 | Healing scales Green cabinet small crack | G | W | ![]() |
107 | Emerson white bakelite 1935 radio 110V | G | U | ![]() |
108 | Mullard meteor mantel radio | VG | NW | ![]() |
109 | Astor mickey Mod KL white cabinet | E | W | ![]() |
110 | Astor mickey Mod HPM Green cabinet | E | W | ![]() |
111 | Astor mickey Mod DL Marble cabinet | E | NW | ![]() |
112 | Astor mickey Mod KL Green cabinet | E | W | ![]() |
113 | Astor mickey Mod DL black marble cabinet. Pic does not show true colour. | E | NW | ![]() |
114 | Healing 401E painted blue | G | NW | ![]() |
115 | Radiolette brown empire state | VG | W | ![]() |
116 | Aristone ROI small bakelite radio | VG | W | ![]() |
117 | Astor mickey OZ | VG | W | ![]() |
118 | Astor mickey model EC battery set | G | U | ![]() |
119 | STC Mod 141 white cabinet small crack | G | W | ![]() |
120 | Astor mickey Burgundy cabinet | VG | W | ![]() |
121 | Radiolette Black empire state | VG | W | ![]() |
122 | Krieser mantle bakelite model 3K06A | VG | NW | ![]() |
123 | AWA mantel bakelite radio mod 500MY | VG | NW | ![]() |
124 | AWA small bakelite fridge radio | VG | U | ![]() |
125 | continetal original Piano radio C.1940 | VG | U | ![]() ![]() |
126 | Colonial New World 1933 Globe radio | VG | U | ![]() |
127 | Astor Mod BR Ivory green feet cracks | F | U | ![]() |
128 | STC 1937 console model 5030 | VG | W | ![]() |
129 | BC221 Frequency Monitor | VG | W | ![]() |
130 | Belmont 637 MW & SW, 110V operation | VG | W | ![]() |
131 | AWA 617TY. 7 Band, magic eye, RF stage. Recapped very good cabinet | VG | W | ![]() ![]() |
132 | AWA 500My Recapped good cabinet | VG | W | ![]() ![]() |
133 | Chieftain 40 Transistor 7. Replaced caps, semiconductors, | VG | W | ![]() |
134 | AWA 565MA Recapped | G | W | ![]() |
135 | AIRZONE A120 Recapped, new dial cover. Crack in case underneath. | G | W | ![]() ![]() ![]() |
136 | Philips Theatrette V7A, 1937 | VG | W | ![]() ![]() |
137 | AWA Radiolette, Black, 28 | VG | W | ![]() ![]() |
138 | Tektronix 100MHz CRO, Model 425 (Mil Ver of 465) with Probes & H/B | VG | W | ![]() |
139 | Edison standard phonograph and 10 cylinders | G | NW | |
140 | 1920s Telefunken radio | VG | U | |
141 | 1920s Westinghouse SR Receiver Radio | VG | U | |
142 | Astor Aladin Telephone dial radio | VG | U | ![]() |
143 | AWA Radiola wooden cabinet radio | VG | NW | |
144 | Early wireless spark coil | G | U | |
145 | Astor transistor 7 | VG | NW | |
146 | Sanyo color tuning transistor radio | E | W | |
147 | Astor football radio restored cream bakelite | E | W | ![]() |
148 | 1920's King Neutrodyne Silvertone 6 valve radio | VG | U | ![]() |
149 | 1920's Amplion Dragon AR19 Horn Speaker | VG | W | ![]() |
150 | 1947 Astor Portable Radio Black/Silver | G | U | ![]() |
151 | Philips "Sevenette" 7 point Cabinet Speaker | G | W | ![]() |
152 | Standard Micronic Ruby Transistor Radio in original box/accessories | E | U | ![]() |
153 | S.G.Brown Headphones Type F in original box | VG | U | ![]() |
154 | Atwater Kent 1929 Model 60 with booklet 8 valve push pull 115v | VG | U | ![]() |
155 | Atwater Kent 4A Speaker with booklet | VG | W | ![]() |
156 | Philips 2510 works with PCJJ speaker | VG | W | ![]() |
157 | RCA Radiola Model 18 (1928) 240 vac, 7 valve working broken dial cord | G | W | ![]() |
158 | RCA 100B Speaker 1929 | G | W | ![]() |
159 | EKCO Model SW86 1935 BC plus 2 SW | VG | W | ![]() |
160 | Astor Sydney Harbour Bridge Radio small crack in glass roller can be rolled out of view | VG | W | ![]() |
161 | Astor baby grand model M Z full y restored looks stunning | VG | W | ![]() ![]() |
162 | Magnavox Model 404 Electrodynamic Speaker with power supply 240v | VG | U | ![]() |
163 | RCA 103 early cone speaker Repwood model Coil has continuity | E | W | ![]() |
164 | Brown Cabinet Speaker Coil has continuity | VG | W | ![]() |
165 | Amplion Cabinette Speaker Very early Restored. Coil has continuity | E | W | ![]() |
166 | Amplion Cathedral Wooden case restored. Coil has continuity | E | W | ![]() |
167 | Celestion Speaker Cone type Case restored. Coil has continuity | VG | W | ![]() |
168 | Atwater Kent 1928 model Model 40 7 valve AC model complete | VG | W | ![]() |
169 | Atwater Kent cone speaker 1928 Model E3 | VG | W | ![]() |
170 | Crosley Bandbox 1927 Battery set complete | VG | W | ![]() |
171 | Crosley Speaker Dynacone Type F electrodynamic | VG | W | ![]() |
172 | Oliver J Neilson 2 valve Seems to be a battery kitset that wasn't completely wired up. Early Australian maker - appears complete. | VG | U | ![]() |
173 | Metrodyne Neutrodyne Battery set with working 5 X 201A valves | VG | W | ![]() |
174 | Crosley Trirdyn 1924 3R3 good valves + audio TX (Regen set with reflex) | VG | W | ![]() |
175 | Hacker (UK) R25 LW/MW/FM transistor portable | VG | W | ![]() |
176 | Upright horn speaker | G | W | ![]() |
177 | Kreisler Duplex mantel | G | W | ![]() |
178 | AWA B15 mantel | VG | W | ![]() |
179 | Valve Tester Handbook, Popovich | E | NA | ![]() |
180 | SABA LW/MW/SW/FM Table Radio automatic tuning | VG | W | ![]() ![]() |
181 | Kreisler Beehive cabinet | VG | NA | ![]() |
182 | Westinghouse 8 Transistor Portable (minor deterioration on case) | G | W | ![]() |
183 | Bathroom Scales" cabinets x 2 | VG | NA | ![]() |
184 | Kreisler 11-99 mantel | G | W | ![]() |
185 | HMV "Capri" transistor portable in box, with case and Owner's Instructions | VG | W | ![]() ![]() |
186 | AWA Radiolette R29 1935 Unrestored | E | U | ![]() |
187 | STC A5210 (1951) Wooden cabinet model Unrestored | VG | U | ![]() |
188 | AGE Bandmaster Duette | E | W | ![]() |
189 | Airzone Symphony Model 536 1938/39 Airzone restored | E | W | ![]() |
190 | Traveller Model 63M restored BC/SW | E | W | ![]() |
191 | Philco Model 126 240v with shadowgraph (works too) | E | W | ![]() |
192 | AGE Bandmaster (R32 AWA chassis) | E | W | ![]() |
193 | Mystery set Model 5-106 peephole dials attractive timber finish | E | W | ![]() |
194 | Hotpoint 884 MEZ bakelite mantle. Ignore lot number in pic. | F | NW | ![]() |
195 | AWA 500MY bakelite mantle. Ignore lot number in pic. | F | NW | ![]() |
196 | Astor "Sportster" transistor portable | VG | W | ![]() |
197 | Wireless For The Warrior" - Four Volumes Complete | E | NA | ![]() |
198 | Amplion AC8 Cone Speaker | VG | W | ![]() |
199 | Rolls-Royce" novelty radio | VG | W | ![]() |
Disclaimer
All items offered for sale or auction are described by the seller and are without warranty whether implied or not. By purchasing lots offered at a HRSA Auction or Sale you agree to abide by these conditions. Your acceptance of these conditions absolves the Historical Radio Society of Australia Inc., its members and commitee from any liability express or implied.
Condition descriptions are provided by the Sellers.
E – Excellent; VG – Very Good; G – Good; F – Fair; P – Poor;
NOS – New Old Stock; NIB – New in Box; DO – Display Only; W – Working; Not Working; Untested; NA – Not Applicable
HRSA Copyright 2021-2025
Incorporated in Victoria A0022838K