Historical Radio Society
of AustraliaMelbourne Auction – Saturday February 2025
Please note you must be a member of the society to participate in the actions.
This auction is being held at: Southern Community Centre, 27 Rupert Drive, Mulgrave.Â
Auction commences after meeting and talk.
Meeting commences 1.00pm
We must be clear of the hall by 5.00pm, so your co-operation is appreciated.
We encourage the use of our EFTPOS facilities.
Use the columns to sort the table, for example by article title, or use the search to find a manufacturer, author, etc..
Page advance is located at the botton right of the table.
Lot No | Make, Model (or year) and Description | Cond'n | Electrical | |
---|---|---|---|---|
1 | Radiolette 1934 C136 empire state chassis | G | U | ![]() |
2 | DC amp meter 25 amps | G | U | ![]() |
3 | Astor mickey EC | FC | NW | ![]() |
4 | play master pre amp | GC | U | ![]() |
5 | AWA Egg Crate | G | U | ![]() |
6 | AWA 500 M mantel radio | G | NW | ![]() |
7 | HMV plastic mantle radio | P | W | ![]() |
8 | Perter Pan Snail radio | VG | U | ![]() |
9 | two valve REGEN RCVER | FC | U | |
10 | Ferrotune Mantle radio | FC | U | ![]() |
11 | Mickey OZ chassis complete | FC | U | ![]() |
12 | Timer mantel Victor radio | P | NW | ![]() |
13 | Stereo Valve amp | G | U | ![]() |
14 | two valve tuner kit set | VG | U | ![]() |
15 | HMV transistor radio | VG | U | ![]() |
16 | AWA Plastic mantel radio | P | U | ![]() |
17 | Two transistor radios | G | U | ![]() |
18 | 35 MM slide projector | FC | U | ![]() |
19 | Tasma 1001 mantle radio | G | U | ![]() |
20 | AWA transistor radio | FC | U | ![]() |
21 | AWA 515M chassis | GC | U | ![]() |
22 | AWA B15 mantel radio | GC | W | ![]() |
23 | Timber mantle radio unknown | PC | NW | ![]() |
24 | AWA transportable car radio | G | U | ![]() |
25 | one valve amp for record player | G | U | ![]() |
26 | Tecnico chassis 1001 | G | U | ![]() |
27 | Astor mantel radio Mod NS with RF stage | G | W | ![]() |
28 | HMV MOD 61-51 chassis | G | U | ![]() |
29 | Variac 240V 5 amp | FC | U | ![]() |
30 | Yamaha AV receiver | GC | U | ![]() |
31 | Akai stereo GXC709D cassette unit | GC | U | ![]() |
32 | Sansui stereo Amp AU505 | G | U | ![]() |
33 | Realistic TR801 8 track stereo unit | G | U | ![]() |
34 | JVC 4 channel cartridge player | G | U | ![]() |
35 | RealisticTR882 8 track Dek | G | U | ![]() |
36 | Technics Tuner amp. | G | U | ![]() |
37 | HMV radiogram solid state | G | U | ![]() |
38 | AWA belt drive turntable | FC | U | ![]() |
39 | Stereo synthesizer | FC | U | ![]() |
40 | Sanyo Music centre batt/AC | GC | U | ![]() |
41 | Sonic Equaliser | G | U | ![]() |
42 | Lark transistor in box | G | U | ![]() |
43 | Transistor radio chassis | G | U | ![]() |
44 | Pioneer direct drive Pl300 T/table | PC | U | ![]() |
45 | Sony Direct drive T/Table | G | W | ![]() |
46 | Box 24x 8 track cartridges | G | U | ![]() |
47 | Sony 255 Tape deck | G | U | ![]() |
48 | 12 inch perm mag speaker | FC | U | |
49 | Car radio speaker | G | U | ![]() |
50 | Two dial glasses | G | NA | ![]() |
51 | Akai Tape Deck GXC310D | G | U | ![]() |
52 | Morse Key | G | W | ![]() |
53 | 1920s 3 valve TRF receiver | G | U | ![]() |
54 | Small STC bakelite mantle radio model 141 | VG | W | ![]() |
55 | Astor Mickey mantel bakelite radio Mod KM | VG | W | ![]() |
56 | Airzone white bakelit cabinet neeeds repaire | FC | NW | ![]() |
57 | AWA big brother crack in brown bakelite case | FC | U | ![]() |
58 | Air Zone Midget | VGC | W | ![]() |
59 | Air Zone Mystery radio restored Nice bakelite cabinet | GC | W | ![]() |
60 | Healing mod 300E Marble bakelite radio | GC | W | ![]() |
61 | Healing Scales radio in very good condition | VGC | W | ![]() |
62 | Mullard meteor mantel radio some cabinet damage. | FC | W | ![]() |
63 | STC Timber Model 150 | G | W | ![]() ![]() |
64 | AWA Timber 81W Missing one knob, Speaker rattling, chassis loose | G | W | ![]() ![]() |
065 | Stromberg Carlson 5A26 Bakelite | G | NW | ![]() ![]() |
066 | Philips Timber 3052?? No Knobs | F | W | ![]() ![]() |
067 | Philips 3362A needs restring | G | W | ![]() ![]() |
068 | ASTOR JK Needs restring | G | W | ![]() ![]() |
069 | HMV 42-71 Bakelite | F | W | ![]() ![]() |
070 | 1937 Classic console. 5 valve superhet. Valve types 80, 42, 6C6, 6A7 and 6D6. | VG | W | ![]() |
071 | Kolster-Brandes MR10? UK FM/MW/LW | F | W | ![]() ![]() |
072 | ASTOR M5D no battery cover under, one support broken | F | W | ![]() ![]() |
073 | ASTOR M5D | F | NW | ![]() ![]() |
074 | AGE Timber 548MB missing 1 knob and speaker | G | NW | ![]() ![]() |
075 | STC 558 Timber | G | W | ![]() ![]() |
076 | Kriesler 11-81 | G | W | ![]() ![]() |
077 | PHILIPS B4S51A Timber FM/SW/MV Bluetooth missing one key from switches | G | W | ![]() ![]() |
078 | Philips 172 One knob missing dial broken no badge | F | NW | ![]() ![]() |
079 | LW/MW/SWPYE UK Timber P53 No knobs | F | NW | ![]() ![]() |
080 | PYE UK PE93U AC/DC LW/MW/SW | G | NW | ![]() ![]() |
081 | DENON D-M03 Personal Component System UTR-M03 and UCDA-M03 | G | NW | ![]() ![]() |
082 | ASTOR GN Missing badge, valves BC + 3 SW | G | NW | ![]() ![]() |
083 | Healing 412E Dial knob broken, missing vol knob | F | NW | ![]() ![]() |
084 | Healing M602T 6 Transistor Missing All Transistor badge | F | W | ![]() ![]() |
085 | 1930s set of 25 cards - photos and description showing how to make a 1920s two valve radio | E | NA | ![]() |
86 | STC Model 501 1938 Complete | VG | U | |
087 | AWA Wooden 1941 Model R701 complete | F | U | ![]() |
088 | AWA Radiolette Console 1934 Model 47 Restored | G | W | ![]() |
089 | AWA Radiolette Chassis (2) unrestored & parts | F | U | ![]() ![]() |
090 | AWA Radiolette R27 chassis c/w valves and knobs | G | U | ![]() |
091 | Kriesler Beehive paint splattered | G | U | ![]() |
092 | Astor HNQ painted but good blue case. Complete | G | U | ![]() ![]() |
093 | Healing 300E Missing dial and speaker | G | U | ![]() ![]() |
094 | Astor Mickey KL 1946 complete | G | U | ![]() ![]() |
095 | Healing 400J 1955 missing knob | G | U | |
096 | AWA 518M Maroon Bakelite complete | G | U | ![]() |
097 | Stromberg Carlson '35 Mod 55B incomplete | G | U | ![]() ![]() |
098 | Philips Bakelite Mod 100 missing knobs Painted | VG | U | |
099 | Astor KK '49 chassis only complete | G | U | ![]() |
100 | Airmaster incomplete | G | U | ![]() |
101 | Astor KM '47 painted complete | F | U | |
102 | Philips '50s Cream bakelite complete | F | U | |
103 | Stromberg C Mod 5A27 chassis complete | F | U | |
104 | Technico Mod 940 1949 case broken completish | P | U | |
105 | Healing case only cracked but repairable | F | U | |
106 | CLASSIC TM5? Timber. Not original Speaker | G | W | ![]() ![]() |
Disclaimer
All items offered for sale or auction are described by the seller and are without warranty whether implied or not. By purchasing lots offered at a HRSA Auction or Sale you agree to abide by these conditions. Your acceptance of these conditions absolves the Historical Radio Society of Australia Inc., its members and commitee from any liability express or implied.
Condition descriptions are provided by the Sellers.
E – Excellent; VG – Very Good; G – Good; F – Fair; P – Poor;
NOS – New Old Stock; NIB – New in Box; DO – Display Only; W – Working; Not Working; Untested; NA – Not Applicable
HRSA Copyright 2021-2025
Incorporated in Victoria A0022838K