Historical Radio Society
of AustraliaMelbourne Auction – 22 April 2023
Please note you must be a member of the society to participate in the actions.
This auction is being held at: Southern Community Centre, 27 Rupert Drive, Mulgrave.
11.00am
sharp.We must be clear of the hall by 5.00pm, so your co-operation is appreciated.
We strongly encourage the use of our EFTPOS facilities.
Use the arrows to sort the table, for example by article title, or use the search to find a manufacturer, author, etc..
Page advance is located at the botton right of the table.
Lot No | Description | Cond | State | Image |
---|---|---|---|---|
001 | Philco 1938 Wooden 5 Valve | VG | U | |
002 | HMV Bakelite Brown 4 valve poss model 440 about 1940 | VG | U | |
003 | Radialva Brown bakelite | VG | U | |
004 | AWA Maroon missing knob Possibly model 573MA | G | U | |
005 | Philips Model 137 Wooden | VG | U | |
006 | Aristone/KGH/Titan ? Orange /cream EF50 valve model | VG | U | |
007 | Mullard Model 70 console | G | U | |
008 | HEALING 412E POWDER BLUE WRONG KNOB | F | U | |
009 | HEALING 412E PALE FAWN | G | U | |
010 | HEALING 412E PALE FAWN | G | U | |
011 | PHILIPS SUPER QUINTET 172 GREY RED KNOBS | G | U | |
012 | PHILIPS MISTRAL 138 BROWN BAKELITE | F | U | |
013 | PHILIPS 224 RED CORROSION ON DIAL SURROUND | F | U | |
014 | PHILIPS 224 GREY | G | U | |
015 | FLEETWOOD 1003? CREAM | G | U | |
016 | ASTOR GPS? PORTABLE AC/BATTERY | G | U | |
017 | ASTOR BPJ GREEN | G | U | |
018 | CRYSTAL SET MICROVERN USA AND TWO PHONES | G | U | |
019 | AWA PORTABLE 437P BROWN PLASTIC SOME DAMAGE TO REAR COVER | F | U | |
020 | AWA TIMBER RADIOLETTE 27. NO KNOBS | F | U | |
021 | AWA 495MA BLUE WHITE | G | U | |
022 | SOUNDCRAFT RADIO COMPANY GENIE 2 OR 2A | G | U | |
023 | PYE MR2 RED ONE (INCORRECT) KNOB | G | U | |
024 | STC BANTUM B114 NO BADGE BROWN BAKELITE | G | U | |
025 | KRIESLER 11-99 CREAM NO HANDLE INCORRECT KNOB | G | U | |
026 | 11-90 CREAM/GREY | G | U | |
027 | PHILIPS TIMBER 3252? | F | U | |
028 | STC TIMBER CHELSEA A5182 | G | U | |
029 | TECNICO 1050 BROWN | F | U | |
030 | ELECTRICE E516M WHITE-BLUE | G | U | |
031 | AWA B15 WHITE-GREY BAD REPAIR, WRONG TRANSFORMER | P | U | |
032 | AWA B15 WHITE-GREY | F | U | |
033 | HMV J8-1B CONSORT RED | F | U | |
034 | KRIESLER 41-34 ALL WORLD BLACK | F | U | |
035 | AWA B47 2 BAND BROWN-BLACK | G | U | |
036 | HMV J8-1B CONSORT RED | G | U | |
037 | AWA 157P TAN NO HANDLE | G | U | |
038 | HMV J3-16 RED/ TAN TRIM GRILL BADLY BENT | G | U | |
039 | AWA RADIOLETTE EGGCRATE MODEL 92? CREAM SMALL CRACK TOP FRONT GREEN TUNING KNOB HOLE DRILLED LHS | F | U | |
040 | PHILIPS CHRONORADIO 145 BROWN ONLY ONE KNOB | G | U | |
041 | TIMBER CABINET ?STC? | G | U | |
042 | RCS (HOME MADE) GREEN LEATHERETTE NO VALVES | F | U | |
043 | ASTOR MICKEY KM WRONG KNOBS | G | U | |
044 | HMV J4-17 RANGEMASTER CREAM-GREEN | F | U | |
045 | HMV J4-17 RANGEMASTER CREAM-GREY WITH SOME SALES DOCO | G | U | |
046 | HMV 65-54 SUPER 5 CREAM-GREY MELTED UNDERNEATH | P | U | |
047 | HMV J4-17 TRANSISTOR CREAM-GREEN | G | U | |
048 | HMV J4-17 RANGEMASTER CREAM-GREY | F | U | |
049 | HMV J4-17 RANGEMASTER CREAM-GREY | F | U | |
050 | HMV 65-54 SUPER 5 CREAM TURQUOISE | G | U | |
051 | AIRZONE 405 BROWN WHITE PLASTIC SURROUND | F | U | |
052 | PEAL ?458? BROWM BAKELITE ONE WRONG KNOB | G | U | |
053 | ASTOR SQ 5 CLOCKRADIO CREAM CASE DAMAGED | F | U | |
054 | KRIESLER 11-60 PANORAMIC BURGANDY | G | U | |
055 | KRIESLER 11-81 BURGANDY | G | U | |
056 | KRIESLER 11-81 CREAM | G | U | |
057 | KRIESLER 11-81A CREAM | G | U | |
058 | KRIESLER 11-81A MOCHA? | G | U | |
059 | KRIESLER 11-81 BURGANDY | G | U | |
060 | KRIESLER 11-81 BROWN? LOOSE COVER ONE SIDE | F | U | |
061 | KRIESLER 11-99 CREAM N | G | U | |
062 | PHILIPS 161B BROWN | G | U | |
063 | LINMARK SA-200 STEREO AM SE 6BQ5 | G | U | |
064 | Healing solid state mantel | VG | W | |
065 | “Brown” horn with small speaker as driver | VG | W | |
066 | Bag of 4 bakelite knobs | VG | NA | |
067 | Bag of 3 bakelite knobs | VG | NA | |
068 | Bag of 3 bakelite knobs | VG | NA | |
069 | “Classic” timber table radio,5 valve | E | W | |
070 | “Argosy” 5 valve battery console,1936 | G | W | |
071 | 2 Valves UV 201A | G | W | |
072 | 2 Valves UX 201A | G | W | |
073 | Full set of 14 AORSM very useable | G | NA | |
074 | Sterling Dinkie horn speaker 2000 ohm | G | W | |
075 | Philladelphia transister mantel | G | W | |
076 | AEG Hotpoint 64ME white bakelite mantel | VG | W | |
077 | Technico Aristorcrat battery portable model 959 | F | NW | |
078 | Painted Astor Mickey HPM fitted with FM module | VG | W | |
079 | Cobra 19 Plus CB radio | F | U | |
080 | Astor BPJ, Cherry red | G | W | |
081 | AWA BFO | G | W | |
082 | Radameta Vintage Modulated Oscillator | G | W | |
083 | Vega European Multi Band, Multi system | F | W | |
084 | National Panasonic RF2200BS 8 band AC/DC portable | G | W | |
085 | Astor MDO 24 Transistor mantel radio | G | W | |
086 | Hotpoint P64MEX | G | W | |
087 | Kreisler 11-60 | G | W | |
088 | Astor Mickey model QK, 1952 manufacture | VG | W | |
089 | HMV WOODEN MANTLE RADIO | G | U | |
090 | CLARITONE HORN SPEAKER | G | W | |
091 | BOX OF CRYSTALS AND RED DIAMOND DETECTOR | G | NA | |
092 | SANYO PORTABLE RADIO/CASSETTE PLAYER | G | W | |
093 | GOLDEN DAYS OF RADIO, AUSTRALIA POST | G | NA | |
094 | ASTOR WIDOW'S PEAK RADIO | F | U | |
095 | FUJION DIRECTION FINDER RADIO | VG | W | |
096 | KRIESLER PORTABLE VALVE RADIO | G | NW | |
097 | STEREO MICROPHONE | VG | U | |
098 | BOX OF MINIATURE VALVES | G | U | |
099 | STROMBERG CARLSON GREEN BAKELITE RADIO | VG | W | |
100 | AWA PERSONAL PORTABLE (PARTS) | F | U | |
101 | TWO VINTAGE VOLT METERS | G | U | |
102 | BOX OF MINIATURE VALVES | G | U | |
103 | THREE TRANSISTOR RADIOS | G | U | |
104 | Genulex/Tasma Model 801 brown unrestored | VG | U | |
105 | Astor Model MFO 26 | VG | W | |
106 | Kriesler 11-41 unrestored | F | U | |
107 | Lot withdrawn | - | - | |
108 | Stromberg Carlson Mod A22 console on turned legs Circa 1932 | VG | W | |
109 | NATIONAL R-470 MULTIBAND PORTABLE RECEIVER | G | W | |
110 | AVO MODEL 8 MK-3 MULTIMETER | G | W | |
111 | PANASONIC RF-2400D AM/FM PORTABLE | VG | W | |
112 | PHILIPS MODEL 200 PORTABLE | F | U | |
113 | PHILIPS DVD PLAYER DVP532K/75 | NOS | U | |
114 | 10 RADIO AND ELECTRICAL BOOKS | G | NA | |
115 | 4 MILITARY MORSE KEYS | G | W | |
116 | 3 ANTISTATIC D-104 MICROPHONE HEADS | G | U | |
117 | DIWA MODEL DM-13 STUDIO MICROPHONE | VG | W | |
118 | AWA 1548 rare export model. White bakelite | VG | W | |
119 | Bush model TR82DAB/B Transistor AM/FM/DAB AC/Bat | E | W | |
120 | Mullard model MAS1002 Grey bakelite | G | W | |
121 | Monarch model DKL brown bakelite needs dial restring | G | W | |
122 | Diason 32v with AC PS early model wooden | VG | W | |
123 | Philips Model 100 Brown bakelite mantle | VG | W | |
124 | Cathedral TRF with Regen HRSA project wooden | G | W | |
125 | STC Pixie grey/white | VG | W | |
126 | AWA Radiola wooden mantle possibly model 85 | VG | W | |
127 | Peter Pan Snail Brown bakelite | VG | W | |
128 | Hotpoint model M55GEY maroon bakelite hums | G | NW | |
129 | AWA model 611T mantle 8 valve magic eye with op man | G | W | |
130 | STC 1948 model A1611 brown bakelite | VG | W | |
131 | AWA model R24 mantle needs restoration | G | W | |
132 | Peal White bakelite | VG | W | |
133 | AWA model 526M AC/DC brown bakelite | G | W | |
134 | AWA Fret+Foot Brown/cream audio lowish | G | W | |
135 | AWA Fret+Foot Brown/cream dam back not AWA chassis | G | W | |
136 | Stromberg Carlson Brown mantel | G | W | |
137 | Stromberg-Carlson 5A39 Timber 1933 Test @ tagged | E | W | |
138 | STC A4110 Eiffel Tower Pink Bakelite Test & Tagged | E | W | |
139 | STC A250 Timber 1947 Test & Tagged | E | W | |
140 | Genelex BC1131 Console Original Factory Cabinet finish T&T | E | W | |
141 | Lekmek 43E 1933 Timber Test & Tagged | E | W | |
142 | AWA 615 Timber 1947 Test & Tagged | E | W | |
143 | Televerta TV24A 1948 Brown Bakelite Test& Tagged | E | W | |
144 | Zenith Trans-Oceanic Wave Magnet Multiband 110v | VG | W | |
145 | 2x Rola MX8 Speakers 1xSmall Speaker | VG | U | |
146 | Speaker cloth/Aerials | VG | NA | |
147 | Healing Golden Voice Portable Model 503B | VG | W | |
148 | Power Supply/Transformer 2x3pin 1x2pin | G | W | |
149 | STC Portable Model 512 5 valve | VG | W | |
150 | Assorted valves | G | U | |
151 | Breville Model 657A Portable | VG | U | |
152 | Box of assorted radio knobs | G | NA | |
153 | Ediphone Wax Cylinders x6 | G | NA | |
154 | Box of assorted vintage radio cord/plugs/mini battery plugs | G | NA | |
155 | Assorted Valves | G | U | |
156 | Transformer 110V to 220/240V | VG | W | |
157 | GR Coffin 1920's 5 Valve Radio | VG | U | |
158 | Siemens Horn Speaker | G | U | |
159 | BUSH portable MB60 - complete valve set c/w circuits | G | NW | |
160 | EKCO AC RS3, bakelite o.k., new rear cover, orig. knobs | F | NW | |
161 | AWA 528 MA mantle | G | W | |
162 | Kelvinator 62K25 black mantle | VG | W | |
163 | Aristone small mantle, cream | VG | W | |
164 | Operatic 25m wooden mantle | G | W | |
165 | Regent (NZ) 629 cream/brown | E | W | |
166 | Hotpoint 527 mantle | VG | W | |
167 | STC Red plastic mantle (cracked) | F | W | |
168 | STC 150 wooden mantle | G | W | |
169 | Airplayer wooden mantle M4D | E | W | |
170 | Arvin 110 V midget mantle 440T | G | W | |
171 | Healing 46E console | VG | W | |
172 | Silicon Chip magazines 1999-9, 2000-2002 | VG | NA | |
173 | Silicon Chip magazines 1988-92, 1993-96 | VG | NA | |
174 | Elektor and Nexus magazines, 1982-2006 | VG | NA | |
175 | ETI/Radio Electronics/Practical Electronics/etc | VG | NA | |
176 | Silicon Chip magazines 2012-2014 | VG | NA | |
177 | Approx 30 HV rectifiers/vacuum and mercury | U | ||
178 | Astor Mantel, knobs missing, dial good | U | ||
179 | AVO “minor” compact multimeter. DC ranges OK | G | W | |
180 | Peter Pan Dual Wave Cream Bakelite with Bakelite Back Model HKM | E | U | |
181 | Astor Mickey White Bakelite Model KM | E | U | |
182 | Airzone Mottled Brown and Ivory Model 550 Chassis 520 | E | U | |
183 | Healing Golden Voice Small Ivory Motteled Bakelite Model S401E | E | U | |
184 | Astor Mickey Brown Bakelite Model DL with Back | E | U | |
185 | Astor Mickey Brown Bakelite Model KM | E | U | |
186 | Tasma Brown Bakelite Model 1001 | F | U | |
187 | Tasma Cream Painted Bakelite Model 1001 | G | U | |
188 | Tasma Brown Bakelite Model 1001 | G | U | |
189 | Astrad Solar Timber case 17 Transistor Portable Model F6TR17-R103 | E | U | |
190 | National Panasonic All Transistor Portable Model T-1000D Battery | E | W | |
191 | Philco Small Mottled Brown Bakelite Model 46-401 | VG | U | |
192 | Stromberg Carlton Small Mottled Brown Bakelite Model 4A17 | E | U | |
193 | Opratone Brown Bakelite Rare model 1001 | F | U | |
194 | Stromberg Carlson Plastic Case Grey ad Ivory | F | U | |
195 | Slade 1933 Timber Case Very Rare Art Deco | E | U | |
196 | Breville Timber Case 330 | VG | U | |
197 | Hotpoint Model N55ME Large Cream Bakelite with Bakelite Back | E | U | |
198 | AWA B15 Plastic Case Grey and Dark Grey | P | U | |
199 | Astor Mickey White Bakelite Case Only | E | NA | |
200 | Astor Mickey KL Red | E | U | |
201 | Peter Pan FKM Sky Blue Bakelite small repaired cracks in back | VG | U | |
202 | AWA Brown MY | G | U | |
203 | HMV Brown Little Nipper | E | U | |
204 | HMV Brown Little Nipper | E | U | |
205 | Peter Pan Wooden DW BKN 235 Vibratator | VG | U | |
206 | Kriesler 'Beehive' Brown DW | E | U | |
207 | STC B105 Brown | F | U | |
208 | Phillips Wooden DW Model 106 | F | U | |
209 | Operatic Black 37MA | E | U | |
210 | Kriesler Brown 3K06 | E | U | |
211 | Healing Golden Voice Red and Cream | E | U | |
212 | AWA CDD3 Portable Light Brown | G | U | |
213 | Peter Pan JKL with Bakelite Back DW | E | U | |
214 | Aristone Brown 1947 DW 5V | VG | U | |
215 | Very Rare Canvas Yellow with Blue and Red Stripes | E | U | |
216 | AWA Radiola Cream | P | W | |
217 | AWA The FisK Radiola 'Egg Crate' Brown | E | U | |
218 | AWA 'Egg Crate' White - Pearl dial | E | U | |
219 | Tasma Model 801 with Yellow Mottled-Brown Case V Rare Colour | VG | U | |
220 | Hotpoint Brown 459M | E | W | |
221 | STC 141 | P | W | |
222 | Rare Marshman Timber case | VG | U | |
223 | Healing Golden Voice Brown and Cream | E | U | |
224 | Phillips Radioplayer DW 2260 Brown | E | U | |
225 | Phillips Brown Gold 161 | G | U | |
226 | Healing Golden Voice 501E | E | U | |
227 | Airzone 1946 6551A | VG | U | |
228 | Pair of Airzone DW 1945/46 | P | U | |
229 | National P239 Cream | E | U | |
230 | Titan Pink bakelite mantal radio | VG | W | |
231 | Astor Mickey Model KM white bakelite radio | VG | W | |
232 | Astor Mickey model EC Mantel radio | VG | W | |
233 | Astor Mickey model DL marbel bakelite case minor cracks | G | W | |
234 | Astor mantle radio model M3B 1956 | VG | W | |
235 | Astor mantle radio model GPS 1955 | VG | W | |
236 | Titan mini mantle bakelite radio | VG | W | |
237 | RCA Victor mantle radio 110V c/w 110 Volt transformer | VG | W | |
238 | AIR King 110V mini mantle radio | VG | U | |
239 | Emerson compact bakelite portable radio | VG | U | |
240 | Loewe Hellas Opta 3841W 1958/59 | G | W | |
241 | Genalex missing dial | G | U | |
242 | GEC/Gecophone 1932 Model 33 battery 3 v reverse cone | VG | U | |
243 | Philiips 164A Blue/Green Bakelite | VG | U | |
244 | Tasma Coronet radio Green | VG | U | |
245 | Tesla Accord model 401U AC/DC | VG | U | |
246 | Philips Model 115D Cream painted model dial average | G | U | |
247 | STC 1940 model 414 battery table model | VG | U | |
248 | Technico Pacemaker Grey flip top dial | VG | U | |
249 | Stromberg Carlson Brown Bakelite cracked back panel | G | U | |
250 | Philips Model 161 5 valve missing knobs GC | G | U | |
251 | Healing Golden Voice coffee coloured 60's? | G | U |
WARNING (This applies to any item wired for Electrical Mains connection.)
This applies to any item wired for Electrical Mains connection. ELECTRICITY SAFETY ACT 1998 SECOND-HAND DANGER – DO NOT USE OR CONNECT TO SUPPLY. THIS ELECTRICAL EQUIPMENT MAY BE FAULTY AND SHOULD BE INSPECTED AND TESTED BY A COMPETENT PERSON IN ACCORDANCE WITH AS/NZS 3760 PRIOR TO USE.
Further details can be found on the calendar entry for this event.
Disclaimer
All items offered for sale or auction are described by the seller and are without warranty whether implied or not. By purchasing lots offered at a HRSA Auction or Sale you agree to abide by these conditions. Your acceptance of these conditions absolves the Historical Radio Society of Australia Inc., its members and commitee from any liability express or implied.
Condition descriptions are provided by the Sellers.
E – Excellent; VG – Very Good; G – Good; F – Fair; P – Poor;
NOS – New Old Stock; NIB – New in Box; DO – Display Only; W – Working; Not Working; Untested; NA – Not Applicable