Historical Radio Society
of AustraliaMelbourne Auction – SUNDAY 10 November 2024
Please note you must be a member of the society to participate in the actions.
This auction is being held at: Southern Community Centre, 27 Rupert Drive, Mulgrave.
11.00am sharp.
We must be clear of the hall by 5.00pm, so your co-operation is appreciated.
We strongly encourage the use of our EFTPOS facilities.
Use the arrows to sort the table, for example by article title, or use the search to find a manufacturer, author, etc..
Page advance is located at the botton right of the table.
Lot No | Description | Cond | State | |
---|---|---|---|---|
001 | STC timber mantle mod 411 | G | U | |
002 | Rembrant K187 bakelite radio | F | U | |
003 | HMV model 99 tombstone bakelite radio | G | U | |
004 | Radiola timber table radio | F | U | |
005 | Stromberg Carlson mantle bakelite radio | P | U | |
006 | STC timber table mod 554 | P | U | |
007 | STC table model 542 | P | U | |
008 | Radiola model 518 bakelite mantle radio | G | U | |
009 | Stromberg Carlson bakelite Mod 5A27 ` | G | U | |
010 | Peter Pan BKM snail mantle radio | G | U | |
011 | Mullard bakelite mantle radio | G | U | |
012 | Stromberg Carlson model 5A27 radio | G | U | |
013 | Stromberg Carlson Mod 5A27 radio | G | U | |
014 | Astor Mickey green cabinet HNQ heat stress | F | U | |
015 | Astor Mickey Mod HPM bakelite radio | G | U | |
016 | Airzone bakelite mantle radio | F | U | |
017 | KRIESLER beehive damaged cabinet | F | U | |
018 | Astor mickey CN with short wave band | F | U | |
019 | Astor Mickey Mod KL crack in cabinet | F | U | |
020 | Astor Mickey Mod KM | G | U | |
021 | Radiolette black empire state mod R26 | VG | W | |
022 | Box of Components | G | U | |
023 | Loudspeakers assorted | VG | W | |
024 | Box of Parts | G | U | |
025 | Panel Meters - analogue & digital | G | U | |
026 | Stromberg-Carlson bakelite mantle 5A29, needs a 6SQ7 | VG | U | |
027 | Decade Resistance Box J.L.William | VG | W | |
028 | Headphones & Microphones | F | U | |
029 | DC Supply 19v 4A | G | W | |
030 | pair 12AU7 valves NEW | E | W | |
031 | Vintage carbon filament lamps + misc. projector lamps | G | U | |
032 | pair ICOM IC-40G 5 watt UHF CB radios with cases & chargers | E | W | |
033 | SANYO Xacti HD-1010 f1.8 x10 zoom digital movie camera | |||
034 | PENTAX K-10 digital SLR 18-55mmSMC Pentax lens complete | E | W | |
035 | Amplifier Hi-Fi Mono 20 watt | VG | W | |
036 | Enamel copper wire 0.75mm 21AWG spool 1080gm gross | E | W | |
037 | Enamel copper wire 0.41mm 26AWG spool 2185gm gross | E | W | |
038 | Pye Caddy transistor radio | VG | U | |
039 | Philco T7 transistor radio | VG | U | |
040 | Ferris transistor radio | G | U | |
041 | Sunny All-wave AM/FM transistor radio | G | W | |
042 | Mitsubishi AM/SW transistor radio | G | U | |
043 | Standard LW/MW/FM transistor radio | G | U | |
044 | Heathkit transistor tester | VG | W | |
045 | Four valve & transistor portables | F | U | |
046 | VibraCorder portable tape recorder | F | U | |
047 | Astor Sportster | VG | U | |
048 | STC Rambler battery /mains portable | G | U | |
049 | Bush DAC90 Mantel | G | NW | |
050 | Admiral Imperial mantel complete | F | U | |
051 | STC Bantam minor case damage | F | U | |
052 | Sankyo Dualux Super8/Standard8 movie projector | VG | W | |
053 | STC Green Mantel A4110 “Waterfall” | VG | U | |
054 | Telephone Handsets,2 sound powered for crystal radio | F | NA | |
055 | Six sets of radio knobs and felts | VG | NA | |
056 | 11 Valves, types 24A and 35 | G | W | |
057 | STC Blue painted Mantel A4110 “Waterfall” | G | U | |
058 | Bel-A-Tone Brown bakelite Mantel | VG | W | |
059 | Amplion horn driver AU6–2000 ohms | VG | W | |
060 | Six sets of radio knobs and felts | VG | NA | |
061 | 4 Valves, type 247A | G | W | |
062 | Electronics Australia Magazines | G | NA | |
063 | 8 Valves, types 226 and 227 and 71A | G | W | |
064 | Six sets of radio knobs and felts | VG | NA | |
065 | Large box of useful valves | G | W | |
066 | Electronics Australia Magazines | G | NA | |
067 | 7 Valves, types 75, 76, 77 and 78 | G | W | |
068 | AWA B31 eight transistor portable. Recapped. | G | W | |
069 | Box of assorted valves | G | U | |
070 | Car radio service manual all brands | G | NA | |
071 | Transistor service manual all brands | G | NA | |
072 | Transistor technical data manuals three books | G | NA | |
073 | Astor service manual 1940s and 1950s | G | NA | |
074 | Radio service handbook various models | G | NA | |
075 | 5 x radio training modules used at schools | G | NA | |
076 | Two HMV transistor radios | VG | W | |
077 | Fada bakelite radio USA 120 Volt AC | G | W | |
078 | Fleetwood transistor world Sphere radio | VG | W | |
079 | Very small AVO test meter in leather case | G | U | |
080 | HMV cast Iron dog ornament | VG | NA | |
081 | One box of radio text book box No 1 | G | NA | |
082 | One box of radio text book box No 2 | G | NA | |
083 | Black Empire State reproduction radio | NIB | W | |
084 | Box of assorted valves | G | U | |
085 | Box of 5 Edison cylinder records | G | ||
086 | Box of assorted vintage cord/plugs | G | ||
087 | Antone 1940's restored portable battery radio | VG | U | |
088 | Box of 4 Ediphone wax cylinders | G | ||
089 | 1920's Audiophone Type DA2 3 valve radio incl plug -in coils | VG | U | |
090 | Desktop Speakers | G | U | |
091 | Astor Baby "Football" VIC Dial brown bakelite cabinet | VG | U | |
092 | Two boxes of mixed radio components | G | U | |
093 | One bag of mixed radio knobs | F | NA | |
094 | Two boxes of mixed radio components | G | U | |
095 | One bag of mixed radio knobs | F | NA | |
096 | One small bag of older mixed radio knobs | F | NA | |
097 | TRIO HF Communications Receiver- Model 9R-590 | G | W | |
098 | Box of Books | F | NA | |
099 | Box 1920's Valve Sockets | F | NA | |
100 | 1920's MOPA Transmitter with spare o/p Valves | F | U | |
101 | Box of Military Radio Bits | F | U | |
102 | 2 Twin Cone 9"x6" 15 ohm Rola 9-6HX Speakers | G | W | |
103 | Zenith Trans-Oceanic AM/FM Receiver 3000-1 | F | W | |
104 | Box 1920's style Radio Items | F | U | |
105 | National Panasonic DR28 SS AM/FM Radio | G | W | |
106 | 2 x ED Speakers + 1 Early Permag (see note) | F | W | |
107 | Box pre-octal tubes | G | U | |
108 | HF Receiver, SS, Moorabbin Radio Club project | G | U | |
109 | Box of Dial Glasses etc | F | U | |
110 | Box of Goodies | F | U | |
111 | Kriesler 11-81 Plastic 1950 New caps Tested & Tagged | VG | W | |
112 | Philips 172 Plastic 1950 New caps Tested & Tagged | VG | W | |
113 | Astor BJP Plastic 1950 New Caps Tested & Tagged | VG | W | |
114 | Aaron BS-601 Dual Trace 20Mhz Oscilloscope Test & Tagged | VG | W | |
115 | Advance RF Signal Generator SG63F with handbook | G | W | |
116 | B&K Model 960 - Transistor Radio Analyst | G | U | |
117 | AP64261 GEC RF test Set | F | U | |
118 | Field Strength meter Sig Corps I-95-A | F | NW | |
119 | Wave Meter Class D No.1 MK2 ZA17469 | F | NW | |
120 | Wireless Set Remote control with Key & Junction Box | F | NW | |
121 | Wireless Set No.13 Military radio Control Box No.3B | F | NW | |
122 | Pioneer Stereo Receiver SX408 | F | W | |
123 | Akai Amplifier Model AA5000 | G | U | |
124 | BC1000 Transceiver | F | NW | |
125 | National RF3000 Multiband Radio | F | U | |
126 | H/Held transceivers & two large dynamotors | F | U | |
127 | Valve PA Amplifier | F | U | |
128 | Solid State PA Amplifier | F | U | |
129 | Sanyo RP8700 Multi Band Receiver | G | U | |
130 | Hotpoint Wooden Tablegram 559ME | G | W | |
131 | HMV Radio Brown Bakelite AC model | VG | W | |
132 | AWA 500M Brown Bakelite AC Dial cord slipping | E | W | |
133 | Astor JPM Cream | E | W | |
134 | Philips RC90 transistor Brown/White | E | U | |
135 | HMV Tropicana Mk II Transistor Black | G | U | |
136 | Sony Walkman Black | VG | U | |
137 | HMV Sprite Orange/White | VG | U | |
138 | Astor Wooden Tablegram Model KK | VG | U | |
139 | Regentone AM/FM valve radio Both Bands working | G | W | |
140 | HMV Radio Brown Bakelite Battery version converted to AC | G | W | |
141 | AWA 607T Wooden DW | G | W | |
142 | AGE (AWA) Wooden (distorted sound) | F | W | |
143 | Airzone Portable (late 20s)Complete Valves +70% emission | G | U | |
144 | Astor JJ Restored Resurrection Radio Working Bakelite | VG | W | |
145 | Tasma President Maroon | G | W | |
146 | Healing 402E Brown Bakelite | G | W | |
147 | Philips 100 Bakelite Brown | VG | W | |
148 | STC 150 Brown Bakelite | G | W | |
149 | Conlon Wooden | E | W | |
150 | Kriesler Beehive Brown Bakelite | VG | W | |
151 | Sharp Stereo Cassette Radio Colourful | G | W | |
152 | Pye LPH? Wooden | VG | W | |
153 | Silvertone 2 valve 20's restored MO | VG | ||
154 | Brown H3 Speaker | F | W | |
155 | STC model 43? | VG | W | |
156 | Philips Speaker Large 20s repaired | G | ||
157 | Radio Days Peter Sheridan | G | NA | |
158 | TECSUN Model PL-360 transistor multiband radio with manual | E | W | |
159 | National Panasonic Model R-397 3 band 12 transistor radio with RF stage | G | W | |
160 | NZ made 6 Valve bakelite portable battery and electric | G | U | |
161 | Dulcivox 2000 Ohm Horn speaker | G | NW | |
162 | Sterling 12S 4 Audivox speaker | G | W | |
163 | Amplion Horn speaker | G | W | |
164 | Little Spitfire horn speaker | G | W | |
165 | Brown H4 Horn speaker | G | W | |
166 | Brown H2 Horn speaker | G | W | |
167 | Brown H3 Horn speaker | G | W | |
168 | Philip cone LARGE MIDNIGHT BLACK bakelite speaker | VG | W | |
169 | Operadio folded horn speaker | VG | W | |
170 | One box of mixed radio knobs | G | NA | |
171 | Crosley model 51 Receiver circa 1920s | VG | U | |
172 | Gecophone horn speaker. Circa 1920s | G | W | |
173 | AORSM Volume 1-4 | G | ||
174 | Radio Manufacturers of 1920s' V1-3 | VG | ||
175 | 2 Golden Age Books + Rod Smith Bool | G | ||
176 | Cossor Melody Maker late 20s | VG | U | |
177 | Pilot Super Wasp late 20's | G | U | |
178 | Silvertone 4V late 20's restored | VG | U | |
179 | The Antique Wireless Association 5 books | VG | ||
180 | Radio Waves back Issues | VG | ||
181 | Radio Waves back Issues | VG | ||
182 | Radio Waves back Issues | VG | ||
183 | The Antique Wireless Association magazines | VG | ||
184 | Harmsworth V1,2,3 on early radio construction | VG | ||
185 | Trio Stereophonic AM/FM valve amplifier Model W38 | G | U | |
186 | ERA 444 Turntable missing cartridge | G | U | |
187 | Australian Vintage Radio Calendar 1993, 12 Classic radios | NIB | NA | |
188 | Miniman MG-302 Rocket Radio | G | U | |
189 | Australian Vintage Radio Limited Edition 12 Gold Medallions | NIB | NA | |
190 | Eastern Germanium Crystal set radio ER-22 | E | U | |
191 | AWA Radiola All Transistor, works, tuning gang needs cleaning | VG | W | |
192 | AWA 573MA grey, in good working condition | G | W | |
193 | Pair MAGNAVOX 8PI Speakers 15 ohms in enclosures | G | W | |
194 | HMV timber cabinet radio model 444 | G | W | |
195 | Kriesler beehive bakelite mantle radio fully serviced | VG | W | |
196 | STC model 141 small bakelite mantel radio fully serviced | VG | W | |
197 | KGH mantel, brown | G | W | |
198 | 1929 Majestic radiogram | VG | U |
WARNING (This applies to any item wired for Electrical Mains connection.)
This applies to any item wired for Electrical Mains connection. ELECTRICITY SAFETY ACT 1998 SECOND-HAND DANGER – DO NOT USE OR CONNECT TO SUPPLY. THIS ELECTRICAL EQUIPMENT MAY BE FAULTY AND SHOULD BE INSPECTED AND TESTED BY A COMPETENT PERSON IN ACCORDANCE WITH AS/NZS 3760 PRIOR TO USE.
Further details can be found on the calendar entry for this event.
Disclaimer
All items offered for sale or auction are described by the seller and are without warranty whether implied or not. By purchasing lots offered at a HRSA Auction or Sale you agree to abide by these conditions. Your acceptance of these conditions absolves the Historical Radio Society of Australia Inc., its members and commitee from any liability express or implied.
Condition descriptions are provided by the Sellers.
E – Excellent; VG – Very Good; G – Good; F – Fair; P – Poor;
NOS – New Old Stock; NIB – New in Box; DO – Display Only; W – Working; Not Working; Untested; NA – Not Applicable