Historical Radio Society
of AustraliaCircuit Book 2 Index
This page contains the index for Circuit Book 4.
You can use the arrows to short the table or search for specific information.
| HRSA CIRCUIT BOOK 4 INDEX | |||
|---|---|---|---|
| Brand | Model | Book | Page |
| Admiral | 4AZ | 4 | 205 |
| Admiral | 4A1 | 4 | 214 |
| Admiral | 4AXS | 4 | 218 |
| Admiral | 5AW | 4 | 209 |
| Admiral | 5AK | 4 | 213 |
| Admiral | 5ACW | 4 | 220 |
| Admiral | 5AK | 4 | 223 |
| Admiral | 5AW | 4 | 225 |
| Admiral | 5BW | 4 | 227 |
| Admiral | C55-01 | 4 | 229 |
| Admiral | C55-07 | 4 | 234 |
| Admiral | RC604 - 684 | 4 | 234 |
| Astor | AMR | 4 | 6 |
| Astor | ANK | 4 | 8 |
| Astor | ANL | 4 | 11 |
| Astor | ANM | 4 | 13 |
| Astor | ANP | 4 | 15 |
| Astor | ANR | 4 | 21 |
| Astor | APK | 4 | 27 |
| Astor | AQL | 4 | 29 |
| Astor | AQR | 4 | 32 |
| Astor | AQS | 4 | 35 |
| Astor | ARQ | 4 | 36 |
| Astor | ASQ | 4 | 38 |
| Astor | AST | 4 | 40 |
| Astor | BNL | 4 | 42 |
| Astor | BNM | 4 | 44 |
| Astor | BNP | 4 | 46 |
| Astor | BNQ | 4 | 52 |
| Astor | BNS | 4 | 54 |
| Astor | BPJ | 4 | 61 |
| Astor | BPM | 4 | 64 |
| Astor | BQL | 4 | 66 |
| Astor | BRK | 4 | 69 |
| Astor | BRQ | 4 | 73 |
| Astor | BST | 4 | 75 |
| Astor | CLN | 4 | 77 |
| Astor | CML | 4 | 79 |
| Astor | CNK | 4 | 81 |
| Astor | CNM | 4 | 84 |
| Astor | CPP | 4 | 86 |
| Astor | CRK | 4 | 89 |
| Astor | DLN | 4 | 92 |
| Astor | DLP | 4 | 95 |
| Astor | DML | 4 | 97 |
| Astor | DNQ | 4 | 100 |
| Astor | DQR | 4 | 102 |
| Astor | EML | 4 | 106 |
| Astor | ENK | 4 | 103 |
| Astor | EQJ | 4 | 192 |
| Astor | FNQ | 4 | 108 |
| Astor | FQM | 4 | 110 |
| Astor | FQR | 4 | 112 |
| Astor | G2B | 4 | 130 |
| Astor | G3A | 4 | 133 |
| Astor | G3X | 4 | 197 |
| Astor | G6E | 4 | 202 |
| Astor | GJL | 4 | 195 |
| Astor | GML | 4 | 115 |
| Astor | GNM | 4 | 117 |
| Astor | GPM | 4 | 119 |
| Astor | GPR | 4 | 121 |
| Astor | GPS | 4 | 123 |
| Astor | GRW | 4 | 127 |
| Astor | HPP | 4 | 136 |
| Astor | HQ | 4 | 139 |
| Astor | HQL | 4 | 143 |
| Astor | HQR | 4 | 145 |
| Astor | HQS | 4 | 148 |
| Astor | HR | 4 | 149 |
| Astor | JKP | 4 | 152 |
| Astor | JPM | 4 | 153 |
| Astor | JPP | 4 | 156 |
| Astor | JQR | 4 | 160 |
| Astor | JQV | 4 | 193 |
| Astor | JRX | 4 | 191 |
| Astor | M3B | 4 | 162 |
| Astor | MM | 4 | 163 |
| Astor | NS | 4 | 166 |
| Astor | PK | 4 | 167 |
| Astor | PS | 4 | 169 |
| Astor | QL | 4 | 171 |
| Astor | QM | 4 | 174 |
| Astor | QN | 4 | 176 |
| Astor | QP | 4 | 179 |
| Astor | RK | 4 | 181 |
| Astor | RQ | 4 | 184 |
| Astor | RR | 4 | 186 |
| Astor | SQ | 4 | 189 |
| Astor | WNS | 4 | 166 |
| Astor | WNS | 4 | 166 |
| Monarch (see Astor) | CLN | 4 | 77 |
| Monarch (see Astor) | CML | 4 | 79 |
| Monarch (see Astor) | DLN | 4 | 92 |
| Monarch (see Astor) | DLP | 4 | 95 |
| Peter Pan (See Astor) | CLN | 4 | 77 |
| Peter Pan (See Astor) | CML | 4 | 79 |
| Peter Pan (See Astor) | DLN | 4 | 92 |
| Peter Pan (See Astor) | DLP | 4 | 95 |
| Radiola AWA | 104S | 4 | 312 |
| Radiola AWA | 194S | 4 | 315 |
| Radiola AWA | 457MA | 4 | 334 |
| Radiola AWA | 467MA | 4 | 240 |
| Radiola AWA | 469MA | 4 | 241 |
| Radiola AWA | 469MA | 4 | 335 |
| Radiola AWA | 471P | 4 | 243 |
| Radiola AWA | 495MA | 4 | 245 |
| Radiola AWA | 554 | 4 | 247 |
| Radiola AWA | 558TC | 4 | 249 |
| Radiola AWA | 560GA | 4 | 247 |
| Radiola AWA | 562GF | 4 | 252 |
| Radiola AWA | 563MA | 4 | 255 |
| Radiola AWA | 564GA | 4 | 258 |
| Radiola AWA | 565MAY | 4 | 255 |
| Radiola AWA | 565MAZ | 4 | 255 |
| Radiola AWA | 565MA | 4 | 261 |
| Radiola AWA | 566MA | 4 | 263 |
| Radiola AWA | 570GA | 4 | 265 |
| Radiola AWA | 570GAZ | 4 | 265 |
| Radiola AWA | 572GA | 4 | 265 |
| Radiola AWA | 572GAZ | 4 | 265 |
| Radiola AWA | 573MA | 4 | 267 |
| Radiola AWA | 575P | 4 | 269 |
| Radiola AWA | 577PZ | 4 | 271 |
| Radiola AWA | 581PZ | 4 | 274 |
| Radiola AWA | 581PY | 4 | 276 |
| Radiola AWA | 582GA | 4 | 277 |
| Radiola AWA | 584GA | 4 | 279 |
| Radiola AWA | 586MA | 4 | 280 |
| Radiola AWA | 589GA | 4 | 283 |
| Radiola AWA | 592GA | 4 | 286 |
| Radiola AWA | 596GA | 4 | 286 |
| Radiola AWA | 656TA | 4 | 289 |
| Radiola AWA | 674GA | 4 | 292 |
| Radiola AWA | 679P | 4 | 296 |
| Radiola AWA | 685P | 4 | 298 |
| Radiola AWA | 690MA | 4 | 299 |
| Radiola AWA | 699GA | 4 | 303 |
| Radiola AWA | 766GA | 4 | 306 |
| Radiola AWA | 768GA | 4 | 306 |
| Radiola AWA | 776 | 4 | 337 |
| Radiola AWA | 778GA | 4 | 337 |
| Radiola AWA | 1091GA | 4 | 308 |
| Radiola AWA | 55OGA | 4 | 258 |
| Radiola AWA | B13 | 4 | 316 |
| Radiola AWA | B14 | 4 | 320 |
| Radiola AWA | B14Z | 4 | 323 |
| Radiola AWA | B15 | 4 | 326 |
| Radiola AWA | B16 | 4 | 323 |
| Radiola AWA | B16R | 4 | 323 |
| Radiola AWA | B20 | 4 | 328 |
| Radiola AWA | B22 | 4 | 331 |
| Radiola AWA | B25-B26 | 4 | 339 |
| Radiola AWA | B27 | 4 | 342 |
| Radiola AWA | B36 | 4 | 344 |
| Radiola AWA | B50 - B50Z | 4 | 354 |
| Radiola AWA | B56 | 4 | 332 |
| Radiola AWA | B56 - B56Z | 4 | 356 |
| Radiola AWA | B57 - B57Z | 4 | 357 |
| Radiola AWA | D68-D68Z | 4 | 347 |
| Radiola AWA | D93 - K93 | 4 | 351 |
HRSA Copyright 2021-2025
Incorporated in Victoria A0022838K