Historical Radio Society
of AustraliaMelbourne Auction - Sunday 23rd August 2026
Please note you must be a member of the society to bid in the auctions.
This auction is at
Southern Community Centre
27 Rupert Drive
Mulgrave
No items to be brought into the hall until setup is completed.
Viewing from 10am.
No early admittance,
Auction commences 11am.
A pdf version of the catalogue will download when you click the following link.
We encourage the use of our EFTPOS facilities.
Use the columns to sort the table by description, condition or state.
Page advance is located at the botton right of the table.
The codes for condition and electrical state are given at the bottom of the page under the catalogue.
| 1 | AWA B42 transistor radio | G | U | ![]() |
| 2 | Nanaola transistor 8 | VG | U | ![]() |
| 3 | Pye Transistor | F | U | ![]() |
| 4 | Kriesler model 41-45 | G | U | ![]() |
| 5 | HMV consort transistor | VG | U | ![]() |
| 6 | HMV tropicana transistor | VG | U | ![]() |
| 7 | Sanyo transistor | VG | U | ![]() |
| 8 | HMV challenge transistor | G | U | ![]() |
| 9 | National Panasonic Transistor | VG | U | ![]() |
| 10 | Hitachi transistor radio | F | U | ![]() |
| 11 | AWA transistor radio | G | U | ![]() |
| 12 | HMV tropicana transistor | VG | U | ![]() |
| 13 | National Panasonic transistor | VG | U | ![]() |
| 14 | National transistor2 band | VG | U | ![]() |
| 15 | Crown transistor 4 Band | G | U | ![]() |
| 16 | LSG11 Signal generator | VG | U | ![]() |
| 17 | Powertech DC power supply O-30 DC | G | U | ![]() |
| 18 | Oskerblock swr meterswr 435 | VG | U | ![]() |
| 19 | Daiwa switch mode p/s 5-15 V 30AMP | VG | U | ![]() |
| 20 | MFJ SWR watt meter MFJ849 1.6-525MHZ 200W | VG | U | ![]() |
| 21 | P/S Dick smith D3800 3-15V 25Amp | VG | U | ![]() |
| 22 | P/S Dick smith D3800 3-15V 25Amp | VG | U | ![]() |
| 23 | Kenwood R1000 coms receiver | VG | U | ![]() |
| 24 | ANT Rotator YAESU G1000 DXC controller | VG | U | ![]() |
| 25 | EA Dual tracking P/S 0-25V | G | U | ![]() |
| 26 | Tortech isolation transformer 240V 4.5Amp | VG | U | ![]() |
| 27 | ICOM Mod 706 HF/VHF/UHF transceiver | VG | U | ![]() |
| 28 | Uniden UHF CB transceiver | VG | U | ![]() |
| 29 | Uniden bearcat uhf vhf scanner ubc900 xlt | VG | U | ![]() |
| 30 | Frequenxy counter 500MHZ Yaesu | VG | U | ![]() |
| 31 | Icom SP41 speaker | VG | U | ![]() |
| 32 | Icom SP41 speaker | VG | U | ![]() |
| 33 | icom ic 7300 50MHZ transceiver | E | U | ![]() |
| 34 | ICOM SM-30 desk mIc | E | U | ![]() |
| 35 | ICOM SM-30 desk mIc | E | U | ![]() |
| 36 | Icom AT-180 50MHZ auto antenna Tuner | VG | U | ![]() |
| 37 | Icom IC28H VHF transceiver 144MHZ T/ceiver | VG | U | ![]() |
| 38 | Micron T1287A soldering station | VG | U | ![]() |
| 39 | Desoldering station T2065 Missing sucker | VG | U | ![]() |
| 40 | Icom ic-9700 VHF UHF T /ceiver | E | U | ![]() |
| 41 | Kenwood 440MHZ Transceiver TM-411A | E | U | ![]() |
| 42 | Ten-Tec M209 50OHM dummy load | E | U | ![]() |
| 43 | MFJ264 1.5KW HF-UHF 1- 650 MHZ dummy load | E | U | ![]() |
| 44 | Yaesu FT=7 HF transceiver | VG | U | ![]() |
| 45 | Dual channel wave form Rigol Mdg1032 | E | u | ![]() |
| 46 | Rigol CRO DS2202A 200MHZ | E | U | ![]() |
| 47 | Rigol DM3058E digital multi meter | E | U | ![]() |
| 48 | Rigol DP832 DC P/Supply 30V 5V 3amp | G | U | ![]() |
| 49 | ICOM software RS BA1 verson 2 | G | U | ![]() |
| 50 | Rigol PV 2350 quantity Two probs | E | U | ![]() |
| 51 | Rigol PV 2350 quantity Two probs | E | U | ![]() |
| 52 | Paton Valve tester with book | G | U | ![]() |
| 53 | Taylor MD 88 B Multi meter Analog. | VG | U | ![]() |
| 54 | Zenith Oscillator M 512 | VG | U | ![]() |
| 55 | Variable and fixed power supply home brew | G | U | ![]() |
| 56 | Sanwa SM-109 TV/FM sweep generator | VG | U | ![]() |
| 57 | Kenwood TS520s HF transceiver | E | U | ![]() |
| 58 | AWA Carphone commercial set | G | U | ![]() |
| 59 | Tech MTE-20D Sig Gen 500MHZ | G | U | ![]() |
| 60 | TE22 Audio Generator | G | U | ![]() |
| 61 | Leader Sig Gen LSG 11 | G | U | ![]() |
| 62 | Palec M01 30MHZ Sig Gen | G | U | ![]() |
| 63 | Kenwood MPs-30 p/Supply and MOD T 120S T/ceiver | VG | U | ![]() ![]() |
| 64 | Advance sig gen Mod H1 | ![]() |
||
| 65 | AWA vacume tube multi meter | F | U | ![]() |
| 66 | Tranceiver tester mod 95-100 | F | U | ![]() |
| 67 | Osker Block SWR 200 | VG | U | ![]() |
| 68 | AEG SWR meter model 58 | VG | U | ![]() |
| 69 | Hanser model SWR -3 meter | G | U | ![]() |
| 70 | Kenwood Model MC-50 Desk Mic | G | U | ![]() |
| 71 | Kenwood VFO -120 | VG | U | ![]() |
| 72 | Two Icom Ic-22s 144 MHZ t/ceiver | F | U | ![]() |
| 73 | Kenwood VFO520 remote VFO | G | U | ![]() |
| 74 | Kenwood SP520 Speaker | VG | U | ![]() |
| 75 | Kenwood AT-120 ant tuner | VG | U | ![]() |
| 76 | SP-120 Kenwood speaker | VG | U | ![]() |
| 77 | Icom HF 50-MHZ auto antenna tuner | E | NIB | ![]() |
| 78 | Astor red BPJ mantel radio | G | U | ![]() |
| 79 | Philips bakelite mantel radio | G | U | ![]() |
| 80 | Philips mod 186 bakelite mantel radio | G | U | ![]() |
| 81 | Healing L502 bakelite mantel radio | G | U | ![]() |
| 82 | AWA 8 transistor with tuned RF stage | G | U | ![]() |
| 83 | AWA 518M bakelite mantel radio | G | U | ![]() |
| 84 | HMV mantel radio plastic cabinet | G | U | ![]() |
| 85 | Philips mod 152 bakelite mantel radio | G | U | ![]() |
| 86 | AWA mod B15 mantel radio | G | U | ![]() |
| 87 | Tandberg model 2 tape deck | VG | U | ![]() |
| 88 | 1270A Fleetwood cream mantel radio | G | U | ![]() |
| 89 | Philips all transitor mantel | G | U | ![]() |
| 90 | 32MF AWA 32V converted to 240 | G | U | ![]() |
| 91 | Vega spidola mod 250 transistor radio | G | U | ![]() |
| 92 | Fleedwood 1061B | G | U | ![]() |
| 93 | Krieser 11-81 mantel radio | G | U | ![]() |
| 94 | Philips transitor | G | U | ![]() |
| 95 | Mod 467 radiola mantel | G | U | ![]() |
| 96 | Mullard mas1110A MANTEL RADIO | G | U | ![]() |
| 97 | SCIENCE FAIR REGEN RECEIVER | G | U | ![]() |
| 98 | Realistic DX302 comms receiver | G | U | ![]() |
| 99 | everready battery mains portable | G | W | ![]() |
| 100 | Astor mod GJ bakelite radio | G | NW | ![]() |
| 101 | Pioneer SA 400 sterreo amp | G | U | ![]() |
| 102 | Peter pan battery portable | G | U | ![]() |
| 103 | Ferguson english mantel radio | G | U | ![]() |
| 104 | Three valve coffin radiio | G | U | ![]() |
| 105 | Hickcok valve tester | G | U | ![]() |
| 106 | AWA reciver model CR-6A | G | U | ![]() |
| 107 | AWA Radiola 4C circa 1927 | G | U | ![]() |
| 108 | Antenna coupler unit for an AT5 | G | U | ![]() |
| 109 | AWA cream mantel bakelite radio | G | W | ![]() |
| 110 | BWD wave Genertor mod 112B | G | U | ![]() |
| 111 | Big brother bakelite radio | G | U | ![]() |
| 112 | Leak TL10 amp with matching pre amp | G | U | ![]() |
| 113 | Mullard mas1110A MANTEL RADIO | G | U | ![]() |
| 114 | Glenola 5 valve cofin radio | G | U | ![]() |
| 115 | KT66 3 matched new in box same batch | E | W | ![]() |
| 116 | One box mixed valves many tested new | G | W | ![]() |
| 117 | Kriesler model 11-7, brown bakelite | G | W | ![]() |
| 118 | Kriesler model 11-7, brown bakelite | G | W | ![]() |
| 119 | Astor Mickey model KL. Pointer and knobs missing. | P | W | ![]() |
| 120 | Kriesler model 11-29. Bakelite case only. | VG | NA | ![]() |
| 121 | HP 5315A 8-Digit Frequency Counter | VG | NW | ![]() |
| 122 | Panasonic, model RF-2400, AM/FM portable, battery/mains | E | W | ![]() |
| 123 | BRAUN KH 1000, stereo headphones, 16 - 20kHz, high Ohms, DIN cord | E | W | ![]() |
| 124 | Vintage TELEFUNKEN "bajazzo ts" portable, battery and main adaptor, multiband | E | W | ![]() ![]() |
| 125 | 1928 RCA speaker, model 100-A, in metal enclosure, black | E | W | ![]() ![]() |
| 126 | AWA Radiola, transistor 8, battery portable | G | W | ![]() ![]() |
| 127 | National Panasonic, model R551B, 5 band 10 transistor, battery and mains | VG | U | ![]() ![]() |
| 128 | KRIESLER, model 41-27, battery/transistor portable, brown leather case | VG | W | ![]() ![]() ![]() |
| 129 | AIRZONE type 402, table set 1938, brown bakelite, mains, no cracks | G | U | ![]() ![]() |
| 130 | Arvin 444 mantel radio, 120VAC | E | W | ![]() ![]() |
| 131 | Panasonic T100, Multi band transistorised | G | W | ![]() |
| 132 | Aristone Cream Mantle | VG | W | ![]() ![]() |
| 133 | Attwater Kent Horn Speaker model H | E | W | ![]() |
| 134 | Amplion Dragon AR19 Horn Speaker | E | W | ![]() |
| 135 | Astor Portable Radio 1950 Model GL | E | U | ![]() |
| 136 | AWA Radiola R31/? (Empire State) -circa 1934 | E | W | ![]() ![]() |
| 137 | Unbranded, Radiogram circa 1928-30, Swiss-made clockwork turntable | VG | W | ![]() ![]() ![]() |
| 138 | Collins 75S-3B HF receiver -1960's | VG | W | ![]() ![]() |
| 139 | Ultimate, 7 valve timber tabletop, 4 Band MW, SW1-3, bandspread 1940's | VG | W | ![]() ![]() |
| 140 | Yaesu FT200 SSB transceiver | F | W | ![]() |
| 141 | DENEN TR-1700 Valve Reel to Reel w/built in amplifier and speakers. | VG | W | ![]() |
| 142 | AWA Valve portable, Model 581PZ, 736 | VG | U | ![]() |
| 143 | Astor FP with shortwave. Was working, not tested recently. Case excellent | VG | U | ![]() |
| 144 | BEHRINGER Mixer Model 1202, with instructions and power supply. NEW | E | W | ![]() |
| 145 | Radio, Solid State in the chrome word RADIO, AM/FM | VG | W | ![]() |
| 146 | PYE Valve radio, yellow | VG | U | ![]() |
| 147 | Murphy 1961 7-transistor LW-MW model B485 | G | W | ![]() |
| 148 | STC Jelly Mould Model 205T Two bands. Replacement knobs. | VG | W | ![]() |
| 149 | GE 1973 Brazil multiband model RPD42-89. Good sound. Needs restring. | G | W | ![]() |
| 150 | Grundig 1965 Ocean-Boy 14 transistor model 3000 multiband | G | W | ![]() |
| 151 | Standard 1962 AM-FM 10 transistor model SR-J100F. Japanese made for US. FM works at low volume. AM not working. Includes leather case. | VG | NW | ![]() |
| 152 | Kenwood 1975 communications receiver QR-666. AM Band-C working. Other bands unknown. | VG | W | ![]() |
| 153 | Sanyo 1968 Transworld 18 transistor model 18H-815 | G | W | ![]() |
| 154 | HMV 1965 8-transistor mantel. Model 68/2-55 | VG | W | ![]() |
| 155 | Stentorian 12" driver pair, Model HF 1012 cones excellent VCs measure fine | VG | U | ![]() |
| 156 | GREBE MU1, SOLID STATE VALVES BY MIKE OSBORNE | G | W | ![]() |
| 157 | AMPLION horn speaker type AR, suit grebe MU1 | G | W | ![]() |
| 158 | FERRIS M134 MKII EIGHT TRANSISTOR PORTABLE CAR RADIO RECAPPED | VG | W | ![]() |
| 159 | FERRIS MODEL 164 SEVEN TRANSISTOR PORTABLE CAR RADIO | G | W | ![]() |
| 160 | FERRRIS MODEL 217 SEVEN TRANSISTOR POWER/PORTABLE RECAPPED | G | W | ![]() |
| 161 | FERRIS 747? SEVEN TRANSISTOR PORTABLE CAR RADIO | G | W | ![]() |
| 162 | FERRIS POWER CRADLE 234/727 PC | G | U | ![]() |
| 163 | 1936 TASMA "Coronation" timber tombstone radio | G | W | ![]() |
| 164 | 1940 STC Wooden radio | G | W | ![]() |
| 165 | 1950 AWA Radiola model 429MA bakelite radio | G | U | ![]() |
| 166 | 1930s PRECEDENT wooden table radio | G | U | ![]() |
| 167 | 1947 TECNICO Aristocrat model 751 bakelite radio | G | W | ![]() |
| 168 | 1940 PHILIPS bakelite mantel radio | G | W | ![]() |
| 169 | 1947 KRIESLER Beehive mantel radio | G | U | ![]() |
| 170 | 1938 AGE BANDMASTER wooden radio | G | W | ![]() |
| 171 | 1948 HEALING Golden Voice L502E Mantel radio | G | W | ![]() |
| 172 | 1945 AWA Radiola 1005 Large wooden table radio | E | W | ![]() |
| 173 | 1953 AWA Radiola watermelon plastic mantel radio | G | U | ![]() |
| 174 | 1947 TOM THUMB portable camera radio | G | U | |
| 175 | close coupled crystal set receiver made by Grodar Sydney | VG | U | ![]() |
Disclaimer
All items offered for sale or auction are described by the seller and are without warranty whether implied or not. By purchasing lots offered at a HRSA Auction or Sale you agree to abide by these conditions. Your acceptance of these conditions absolves the Historical Radio Society of Australia Inc., its members and commitee from any liability express or implied.
Condition descriptions are provided by the Sellers.
E - Excellent; VG - Very Good; G - Good; F - Fair; P - Poor;
NOS - New Old Stock; NIB - New in Box; DO - Display Only; W - Working; Not Working; Untested; NA - Not Applicable
HRSA Copyright 2021-2025
Incorporated in Victoria A0022838K




















































































































































































