
Auction Catalogue- Melbourne November 8th 2025
Lot 59 is a reproduction of the iconic US Sparton Bluebird.
| Lot No | Description | Cond | State | Photo |
|---|---|---|---|---|
| 001 | AWA Mod 540A bakelite radio cream cabinet | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 002 | Healing mantel transistor radio | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 003 | Heathkit tube tester MTC2 110V | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 004 | Philco mantel bakelite radio | VG | U | ![]() OLYMPUS DIGITAL CAMERA |
| 005 | Crystal radio kit and electro magnet kit | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 006 | Fisher potentiometer | E | U | ![]() OLYMPUS DIGITAL CAMERA |
| 007 | Model TR110 transistor tester and signal Gen | E | U | ![]() OLYMPUS DIGITAL CAMERA |
| 008 | Hy Tonix M900 Automatic transistor analyser | VG | U | ![]() OLYMPUS DIGITAL CAMERA |
| 009 | Carlsberg transistor radio | E | U | ![]() OLYMPUS DIGITAL CAMERA |
| 010 | Healing advertising sign | VG | NA | |
| 011 | RPG digital multi meter | VG | U | ![]() OLYMPUS DIGITAL CAMERA |
| 012 | RPG DM8 digital multi meter | VG | U | |
| 013 | Small timber mantel radio unknown brand | F | U | ![]() OLYMPUS DIGITAL CAMERA |
| 014 | Philips battery charger | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 015 | Testing meter | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 016 | Philips PA model EV4438A | VG | U | ![]() OLYMPUS DIGITAL CAMERA |
| 017 | 240V to 110V Newstar power supply | VG | U | ![]() OLYMPUS DIGITAL CAMERA |
| 018 | Kit set appliance tester to be built | VG | NA | ![]() OLYMPUS DIGITAL CAMERA |
| 019 | Aerovox capacitor and resistance bridge | VG | U | ![]() OLYMPUS DIGITAL CAMERA |
| 020 | Variable power supply 0 to 300v in steps | G | U | |
| 021 | National NC125 receiver with manual | VG | U | ![]() OLYMPUS DIGITAL CAMERA |
| 022 | Patronics 240V to 110V converter 1K watts | VG | U | ![]() OLYMPUS DIGITAL CAMERA |
| 023 | Micponta Multi meter | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 024 | 240V to 110V power supply | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 025 | University tuneable signal tracer VTVM | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 026 | Chieftain battery and electric Radio | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 027 | Philips transistor radio | E | U | ![]() OLYMPUS DIGITAL CAMERA |
| 028 | Time switch | F | U | ![]() OLYMPUS DIGITAL CAMERA |
| 029 | HMV tropicana transistor radio | P | U | ![]() OLYMPUS DIGITAL CAMERA |
| 030 | AWA power supply Mod 8491 | F | U | ![]() OLYMPUS DIGITAL CAMERA |
| 031 | Kyoritsu 1420 multimeter | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 032 | 1960 vintage transistor radio | VG | U | ![]() OLYMPUS DIGITAL CAMERA |
| 033 | Philips model 124 bakelite radio | VG | U | ![]() OLYMPUS DIGITAL CAMERA |
| 034 | telephone test set | VG | U | ![]() OLYMPUS DIGITAL CAMERA |
| 035 | Peter Pan genuine Red cabinet only for mod ELN | VG | NA | ![]() OLYMPUS DIGITAL CAMERA |
| 036 | Vidor battery only radio | F | U | ![]() OLYMPUS DIGITAL CAMERA |
| 037 | Decca triple range AC/DC radio | G | U | ![]() OLYMPUS DIGITAL CAMERA |
| 038 | Operatic sign | G | NA | ![]() |
| 039 | Globe phone | G | U | ![]() |
| 040 | Flying doctor service photo radio base crew | G | NA | ![]() |
| 041 | Atwater Kent sign | VG | NA | ![]() |
| 042 | Indian home brew cathedral | F | U | ![]() |
| 043 | Dynacard moving coil microphone | G | U | ![]() ![]() |
| 044 | Radiotron universal time chart | G | W | ![]() |
| 045 | Spirit of Louis field CD player and radio | VG | U | ![]() |
| 046 | Astatic desk microphone | VG | U | ![]() |
| 047 | RCA valve box | VG | NA | ![]() |
| 048 | RAAF spark transmitter G5A | G | U | ![]() |
| 049 | Wesco timber cabinet mantel radio | VG | U | ![]() |
| 050 | Horn speaker | VG | U | ![]() |
| 051 | Zenith fidelity AM FM radio C/W 110V supply 46351 | VG | U | ![]() |
| 052 | General Electric BFO | VG | U | ![]() |
| 053 | UHER 4000 professional reporter tape recorder | VG | U | ![]() ![]() |
| 054 | Nagra professional tape recorder | VG | U | ![]() ![]() |
| 055 | Philco mantel timber cabinet radio push-pull output 110V | G | U | ![]() |
| 056 | Morse Key | G | W | |
| 057 | Battery capacity test | G | U | ![]() |
| 058 | Howard console radio | G | U | ![]() |
| 059 | Sparton repro Mirror mantle radio missing knob | G | U | ![]() |
| 060 | Koyo transistor radio | G | U | ![]() |
| 061 | Very early light globes – carbon filaments and pip tops | G | U | ![]() |
| 062 | Four 1629 tuning indicator valves | G | U | ![]() |
| 063 | One B406 early Philips power valve 4 volt -1 amp – c 1924 | G | W | ![]() |
| 064 | Six radio valves | G | W | ![]() |
| 065 | Philips AK1 part of world record shipment with documented history | VG | W | ![]() |
| 066 | Six reproduction AWA Radiola and Radiolette badges | E | NA | ![]() |
| 067 | Essanay Bantam timber mantel | VG | W | |
| 068 | Airzone Cub 3 valve,1933. A beautiful timber console | VG | W | |
| 069 | Valve Tester, University Model TVT | VG | W | |
| 070 | Box of useful valves | G | U | |
| 071 | AWA Radiola Electric Seven Model C55 with original matching table | VG | W | |
| 072 | Box of vinyl and 78 records | |||
| 073 | AWA 450P cream personal portable | VG | U | |
| 074 | Signal generator, Leader LSG 11 | VG | W | |
| 075 | Box of transformers and chokes | F | U | |
| 076 | Type 49 valves, 2 off, ideal for “super hikers radio” | VG | W | |
| 077 | Airzone Model 555 timber table radio | VG | W | |
| 078 | Valves and tuning indicators | G | U | |
| 079 | Box of speaker transformers | F | U | |
| 080 | Silicon Chip Magazines | G | NA | |
| 081 | Philips 16 inch Tortoise Shell Bakelite speaker | VG | W | |
| 082 | RUSSIAN VHF RECEIVER 100-150 MHZ AM MODE 13 TUBES | VG | U | |
| 083 | RUSSIAN VHF TRANSMITTER 100-150 MHZ AM MODE 8 TUBES | VG | U | |
| 084 | ROTEL AM/FM STEREO TUNER | VG | W | |
| 085 | AWA 5 BAND 6 VALVE MANTLE RADIO | G | W | |
| 086 | PANASONIC AM/FM CD - CASSETTE UNIT | VG | W | |
| 087 | BAYGEN AM/FM/SW WINDUP RADIO | VG | W | |
| 088 | Marantz SR4500 AV Surround Receiver, User Guide, Remote Control | VG | W | |
| 089 | AWA UNIVERSAL BRIDGE TYPE A56048 | G | W | |
| 090 | Phillips 2510 Radio with PCJJ Speaker | VG | W | ![]() |
| 091 | Atwater Kent F 4A Speaker with instruction manual | VG | W | |
| 092 | RCA 103 Tapestry Speaker | VG | W | |
| 093 | Sony TC 200 reel to reel | VG | W | |
| 094 | Signal Generator based on UK Vintage design 160 Kz - 12 MHz | VG | W | |
| 095 | BUSH TR 82 DAB has AM / FM /DAB. Works but no low volume. | VG | W | ![]() |
| 096 | Sanyo transistor eight model 8C – 331. Micro 7 cm x 6 cm. Eight transistor super het | VG | W | |
| 097 | Phillips 90 AL 765/45 multi band receiver. Works well. | VG | W | |
| 098 | Ediswan display pack of five new CV138, similar to EF91, 6AM6, 6F12, Z77, HP6, and CV4014 plus 6V6 and 6AU6 | NOS | U | |
| 099 | Toshiba multi band radio | VG | W | |
| 100 | 1927 RCA 17 Factory AC240V 7 Valve TRF. Recapped, refurbished with RCA 100A speaker | G | W | ![]() ![]() ![]() |
| 101 | Astor HQ Recapped & Working | E | W | ![]() |
| 102 | AWA Mantle 4 volt Recapped & Working | E | W | ![]() |
| 103 | Technico Fortress Recapped & Working | E | W | ![]() |
| 104 | Radiola 111 untested | F | U | ![]() |
| 105 | Grundig Multimeter untested | G | U | ![]() |
| 106 | 14 years of wireless world magazines bound. From 1961 to 1974. | VG | NA | ![]() |
| 107 | Astor amplified extension speaker. With 6BM8 and 6V4. Plus Rola 5C speaker. Suits many radios if socket added. Rare | VG | U | ![]() |
| 108 | Sony microphone mixer MX – 6S, new, working | NOS | W | ![]() |
| 109 | New old stock 1926, 6 ohm Rheostat with papers plus Kellogg Rheostat 6 ohm. | NOS | W | ![]() |
| 110 | 3 Books on 40 and 50 years of Television, plus a 6 DVD set -50 years of Television in Australia | VG | NA | ![]() |
| 111 | Rotel Stereo Amplifier RA-8408X2 | E | U | |
| 112 | Kriesler Plum Pudding Radio | F | U | |
| 113 | Box of Valves | G | U | |
| 114 | Box of vintage batteries | DO | NA | |
| 115 | Everready battery shop sign (repro) | VG | NA | |
| 116 | Tub of Valves | VG | U | |
| 117 | Six small transistor radios | G | U | |
| 118 | Philips bakelite radio | VG | U | |
| 119 | Astor Mickey Green bakelite Radio | G | W | |
| 120 | Marconi Valve shop sign (repro) | VG | NA | |
| 121 | Tub of boxed valves | G | U | |
| 122 | Radiola Three | VG | U | |
| 123 | MARCO Globe transistor radio | VG | NW | |
| 124 | Standard Micronic Ruby transistor radio | VG | U | |
| 125 | Tub of boxed valves | G | U | |
| 126 | AWA bakelite radio mod 517 Restored | E | W | |
| 127 | AEGIS Tombstone radio | F | U | |
| 128 | MAGNAVOX 8 inch speaker | G | U | |
| 129 | Airzone radio cabinet | F | NA | |
| 130 | AWA 12 inch speaker | G | U | |
| 131 | MULLARD MASTER Tombstone restored | G | W | |
| 132 | HMV AC/DC radio Model 601 | G | U | |
| 133 | MAGNAVOX 8 inch speaker | G | U | |
| 134 | Box of Bakelite Plugs and switches | G | W | |
| 135 | Box of radio Speakers | G | U | |
| 136 | Healing original advertisement Laminated | G | NA | |
| 137 | CRYSTAL Radio Cabinet | VG | NA | |
| 138 | Four red/White Radio Knobs | VG | NA | |
| 139 | Peter Pan bakelite radio | VG | W | |
| 140 | 1925 The SUN Laminated Page | G | NA | |
| 141 | Safety Isolation Transformer, Harbuch 240V to 240V, 750 Watt | E | W | ![]() ![]() |
| 142 | Astor Mickey Cream Model FM | E | U | ![]() |
| 143 | Kriesler 'Beehive' Brown | E | U | ![]() |
| 144 | Empire State Radiolette Black | E | W | ![]() |
| 145 | Kriesler 'Toaster' Cream | P | U | ![]() |
| 146 | AVOmeter Mk 8 with leather case and original probes | E | U | ![]() |
| 147 | Kriesler 'Toaster' Brown | E | U | ![]() |
| 148 | Astor Mickey Brown KM | E | U | ![]() |
| 149 | Healing Cream Golden Voice L400E | F | U | ![]() |
| 150 | Healing Dark Brown/Black Golden Voice R401E | VG | U | ![]() |
| 151 | VARIAC input 240VAC output from 0VAC to 240VAC | W | ![]() |
|
| 152 | Monarch mottled Brown Case with dial and original grille cloth | E | NA | ![]() |
| 153 | Astor Mickey OZ complete | E | W | ![]() |
| 154 | Astor Mickey Cream painted KL | F | U | ![]() |
| 155 | Breville (Eclipse) Airplayer 1937 Bakelite Case | E | NA | ![]() |
| 156 | Phillips Model 133 mantal | VG | U | ![]() oppo_1024 |
| 157 | Meter in Box | G | U | ![]() oppo_1024 |
| 158 | Phillips Battery Eliminator | VG | U | ![]() oppo_1024 |
| 159 | AWA Teleradio 60 A AM transceiver | G | U | ![]() oppo_1024 |
| 160 | 240 volt to 110 volt Transformer | ![]() oppo_1024 |
||
| 161 | Toshiba 8L | G | W | ![]() |
| 162 | MWG05 Multi Wave digital signal generator, including manual and software | G | W | ![]() ![]() |
| 163 | Healing model 401E bakelite mantel radio | G | U | |
| 164 | Fairmont "SEVEN" Deluxe portable in original box | VG | W | ![]() |
| 165 | Astor ModelTV1 Oscilloscope with Manual | G | U | ![]() |
| 166 | University Valve Tester TV1 with Manuals | G | U | ![]() |
| 167 | Philips GM 609 Multimeter with Probes | G | U | ![]() |
| 168 | Palec Vavle Tester ModelET0-3 | G | U | ![]() |
| 169 | Heathkit HD Meter HD -1 | G | U | ![]() |
| 170 | Paton Lelc Pty Ltd Sydney Palec Vmeter Model VCT | G | U | ![]() |
| 171 | Oscillattor Model MO1 Serial No. 103 | G | U | ![]() |
| 172 | Electrodyne Model 8TA-3D | G | U | ![]() |
| 173 | 240 Volt Floating Outlet Transformer | G | U | ![]() |
| 174 | AORSM Australian Official Radio Service Manuals all 1 to 14 | G | NA | ![]() |
| 175 | Kriesler Model 11-81 | G | W | ![]() ![]() |
| 176 | AWA Radiola 1961 5 valve | F | W | ![]() ![]() |
| 177 | Philips 5 valve complete | F | NW | ![]() ![]() |
| 178 | Kriesler Bakelite valve model 11-7 | G | W | ![]() ![]() |
| 179 | Astor Bakelite valve 1950 model GN or PN power lead removed was perished | F | W | ![]() ![]() |
| 180 | ESI Universal Impedance Bridge | VG | W | ![]() |
| 181 | Astor model JN Harbour bridge | VG | W | ![]() OLYMPUS DIGITAL CAMERA ![]() OLYMPUS DIGITAL CAMERA |
| 182 | HMV manlel black case model 62-52 | VG | U | |
| 183 | Healing mantel radio model 401E | VG | U | |
| 184 | AWA mantel radio B15 Red cabinet | VG | U | |
| 185 | Airzone small mantel radio cream cabinet | VG | U | |
| 186 | HMV mod 62-52 mantle radio grey cabinet | VG | U | |
| 187 | Airzone large mantel radio brown bakelit cabinet | VG | U | |
| 188 | HMV model 61-51 mantel radio burgundey cabinet | VG | U | |
| 189 | STC table model in timber cabinet | VG | U | |
| 190 | Frequency meter BCBC221, calibrated, test report | E | W | ![]() |
| 191 | Assorted B9G "Mantel set" valves | G | U | ![]() |
| 192 | Assorted B7G "Mantel set" valves | G | U | ![]() |
| 193 | Assorted Octal "Mantel set" valves | G | U | ![]() |
| 194 | High-power antenna selector | G | U | ![]() |
| 195 | Hansen" SU and FN multimeters, SU part working, FN untested | G | NW | ![]() |





































































































































